Your current comparison list
Current list: |
![]() |
![]() |
Burton Bullet 154 2010/2011
|
Salomon Gypsy 138 2011/2012
| |
These models in stores | ||
General model parameters | ||
Shape | Directional | Twin-tip |
Purpose | All mountain | |
Gender/Age | Mens | Womens |
Construction | Sandwich | Sandwich |
Flex distribution | Twin | |
Bend | Rocker | Zero |
Convex | Yes | No |
Base material | Extruded | Sintered |
Baseline | Artillery for the big boot army. | Peep This |
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff |
Price in collection | $ | $$$$$+ |
Original flex index | 2 | 2 |
Technologies |
||
Features package | Double Chair Features Package | |
Construction | Cruise Control | Full EB Plus, Medium |
Shape | True Twin | |
Mounting | 3D | |
Bend | EZ V | Pres-Sure Rocqualizer |
Core | Negative Core Profile, Fly Core | Aspen SLCT |
Reinforcement | Biax Fiberglass | Popster |
Base | Sintered | |
Sidewall | Slantwall | Royal Rubber Rails |
Edges | Cruise Control Edge Tune | |
Sidecut | Equalizer | |
Measurements |
||
Size, cm | 154 | 138 |
Length, mm | 1540 | 1380 |
Running length, mm | 1160 | |
Effective edge, mm | 1207 | |
Nose width, mm | 303 | |
Waist width, mm | 256 | |
Tail width, mm | 298 | |
Sidecut radius, mm | 755 | |
Stance width, mm | 530 | |
Setback, mm | 25 | |
Rider's weight, kg | 54-77 | |
Binding sizes | L |