Your current comparison list
Current list: |
![]() |
| Burton Restricted Hero 152 2010/2011
mid-wide | |
These models in stores | |
General model parameters | |
| Shape | Twin-directional |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Rocker |
| Convex | Yes |
| Base material | Sintered |
| Baseline | Now even more heroic. |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $$ |
| Original flex index | 3 |
Technologies |
|
| Features package | Hi-Speed Quad Features Package |
| Construction | Infinite Ride |
| Mounting | The Channel M6 |
| Bend | V-Rocker |
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD |
| Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage |
| Sidewall | 10:45 Sidewalls |
| Tip | Pro-Tip |
| Convex | Scoop |
| Collection | Restricted Collection |
| Edges | Frostbite Edges, Grip & Rip Edge Tune |
Measurements |
|
| Size, cm | 152 |
| Length, mm | 1520 |
| Running length, mm | 1110 |
| Effective edge, mm | 1155 |
| Nose width, mm | 292 |
| Waist width, mm | 252 |
| Tail width, mm | 292 |
| Sidecut radius, mm | 754 |
| Stance width, mm | 530 |
| Setback, mm | 0 |
| Rider's weight, kg | 52-74 |
| Binding sizes | M, L |
