Your current comparison list
Current list: |
![]() |
![]() |
| Burton Love 155 2010/2011
mid-wide |
Burton Bullet 160 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | Twin |
| Bend | Camber | Rocker |
| Convex | No | Yes |
| Base material | Sintered | Extruded |
| Baseline | If loving you is wrong, I don’t wanna be right. | Artillery for the big boot army. |
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$$ | $ |
| Original flex index | 4 | 2 |
Technologies |
||
| Features package | Gondola Features Package | Double Chair Features Package |
| Construction | Infinite Ride | Cruise Control |
| Shape | Ellip Kicks | |
| Mounting | The Channel M6 | 3D |
| Bend | Camber | EZ V |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Fly Core |
| Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | Biax Fiberglass |
| Base | Sintered WFO Base | |
| Sidewall | 10:45 Sidewalls | Slantwall |
| Tip | Pro-Tip | |
| Collection | Restricted Collection | |
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Cruise Control Edge Tune |
Measurements |
||
| Size, cm | 155 | 160 |
| Length, mm | 1550 | 1595 |
| Running length, mm | 1140 | 1210 |
| Effective edge, mm | 1185 | 1260 |
| Nose width, mm | 293 | 309 |
| Waist width, mm | 250 | 260 |
| Tail width, mm | 293 | 304 |
| Sidecut radius, mm | 7510 | 787 |
| Stance width, mm | 545 | 560 |
| Setback, mm | 0 | 25 |
| Rider's weight, kg | 54-77 | 65-88 |
| Binding sizes | M, L | L |

