Your current comparison list
Current list: |
![]() |
![]() |
| Never Summer Pandora-R 143 2009/2010
|
Rome Artifact Rocker 150 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | LNP's skate for the snow | |
| Flex in collection | soft ●○○○○ stiff | |
| Price in collection | ||
| Original flex index | 1 | |
Technologies |
||
| Bend | Poprock Rocker Camber, Reverse Jib Camber | |
| Core | Impact Core Matrix | |
| Reinforcement | StraightBiax Laminate, Glass Reverse-V Stringer, Glass Impact Plates | |
| Base | Impact Base | |
| Edges | Jib Edge Bevel -3 x -3 | |
| Sidecut | QuickGrip Sidecut | |
Measurements |
||
| Size, cm | 143 | 150 |
| Length, mm | 1430 | 1500 |
| Running length, mm | ||
| Effective edge, mm | 1120 | 1170 |
| Nose width, mm | 274 | 289 |
| Waist width, mm | 232 | 248 |
| Tail width, mm | 274 | 289 |
| Sidecut radius, mm | 7050 | |
| Stance width, mm | 530-610 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 50-75 | |
| Binding sizes | ||

