Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Merc 164 2007/2008
|
Flow Merc 160 2008/2009
|
Apo MTD 157 2007/2008
|
O-Matic Awesome 158W 2009/2010
|
LIB Technologies Travis Rice Horsepower 153 2010/2011
blunt |
Ride Manic 152 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Directional | Directional | Twin-directional | Twin-tip | Directional |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Zero | ||||
| Convex | No | No | ||||
| Base material | Sintered | Extruded | ||||
| Baseline | THE MOST ADVANCED RIDE FOR THE PRICE | A freestyle board for any boot size! | It's wicked awesome | Stepping up the Fun Factor | ||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | ||
| Price in collection | $$+ | |||||
| Original flex index | 7 | 5 | 7 | 6 | ||
Technologies |
||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls, Horsepower Construction | |||||
| Shape | Perfect Twins | |||||
| Bend | C2 Power Banana | LowRize Rocker | ||||
| Core | H-Pop Core | Foundation Tuned Core | ||||
| Reinforcement | Biaxial Glass, Linear Carbon | |||||
| Base | Sintered UHMW Base | Fusion 1500 | ||||
| Sidewall | Double Sintered UHMW | 90A Slimewalls | ||||
| Tip | Thin Con | |||||
| Edges | Magne-Traction | |||||
| Top sheet | Bio-Plastic Beans | |||||
Measurements |
||||||
| Size, cm | 164 | 160 | 157 | 158W | 153 | 152 |
| Length, mm | 1640 | 1600 | 1570 | 1580 | 1530 | |
| Running length, mm | 1250 | 1180 | ||||
| Effective edge, mm | 1290 | 1260 | 1208 | 1230 | 1118 | |
| Nose width, mm | 299 | 292 | 295 | 292 | ||
| Waist width, mm | 255 | 253 | 251 | 264 | 253 | 246 |
| Tail width, mm | 296 | 292 | 295 | 292 | ||
| Sidecut radius, mm | 8000 | 7900 | 8420 | 7750 | 8500 | 8100, 7100 |
| Stance width, mm | 440 | 570 | 514-660 | 533 | ||
| Setback, mm | 8 | 20 | 0 | 15 | 0 | 19 |
| Rider's weight, kg | 61-88 | 59-84 | 54-90 | 45- | 45-68 | |
| Binding sizes | ||||||





