Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Capita Mid Life Artist 151 2007/2008
|
Burton Mayhem 165W 2008/2009
|
Nidecker Axis 153 2008/2009
|
Arbor Eden 144 2009/2010
|
Ride Kink 155 2009/2010
|
Nidecker W-NDK 149 2009/2010
|
Drake Urban Smiley 158 2010/2011
|
Salomon Powder Snake 160 2011/2012
pointy |
Nitro Thief 163 2011/2012
|
Technine Team Dennison 149.5 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Twin-tip | Directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Twin-directional | Twin-tip |
Purpose | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain | Freestyle | ||
Gender/Age | Mens | Mens | Mens | Womens | Mens | Womens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||||
Bend | Rocker | Rocker | Camber | Zero | ||||||
Convex | No | No | No | No | ||||||
Base material | Extruded | Sintered | Sintered | Extruded | ||||||
Baseline | Bring more method to your mayhem. | Evolution and Progression | Paradise found… | The park ruler | Skate Pow | |||||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
Price in collection | $$$ | |||||||||
Original flex index | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | |
Technologies |
||||||||||
Construction | Full EB, Standard | 3-Layer Interior Rubber Dampening | ||||||||
Shape | True Twin | Tapered Twin | ||||||||
Bend | Smiley | Pow Rocker | Rock Steady Flat Camber | |||||||
Core | Combo Impact | Aspen Strong | Impact Core | Power Tech Ultra Lite Core | ||||||
Reinforcement | Biax | BA MD, Popster | Tri-Lite Laminates, Rock Bands, Ballistic Impact Panel | Stitched Bi-Axial Laminate | ||||||
Base | Ext Impact, Structurn | Sintered | Speed Formula Base | Extruded IS 1320, Metal Split T Inlay | ||||||
Sidewall | ABS, Cork Rails | |||||||||
Tip | Profile Tip | |||||||||
Edges | Detuned Edges | Custom Jib Edge | ||||||||
Top sheet | Matte Topsheet | |||||||||
Sidecut | Transitional | Quadratic | Dual Degressive Sidecut | Radial | ||||||
Measurements |
||||||||||
Size, cm | 151 | 165W | 153 | 144 | 155 | 149 | 158 | 160 | 163 | 149.5 |
Length, mm | 1510 | 1655 | 1530 | 1440 | 1550 | 1490 | 1580 | 1600 | 1630 | 1495 |
Running length, mm | 1260 | 1140 | 1100 | 1220 | 1200 | |||||
Effective edge, mm | 1150 | 1305 | 1082 | 1234 | 1260 | 1172 | ||||
Nose width, mm | 292 | 317 | 288 | 274 | 296 | 292 | 301 | 314 | 289 | |
Waist width, mm | 250 | 268 | 242 | 234 | 253 | 246 | 255 | 268 | 251 | |
Tail width, mm | 292 | 317 | 288 | 274 | 296 | 292 | 301 | 314 | 289 | |
Sidecut radius, mm | 7600 | 8130 | 7200 | 8000, 7100 | 10150, 8650 | 6900 | 8000 | 10300, 6800 | 7699 | |
Stance width, mm | 635 | 560 | 430 | 508 | 559 | 500 | 580 | 520-640 | 465-665 | |
Setback, mm | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 10 | 0 | |
Rider's weight, kg | 100-75 | 55-65 | 33-69 | 59-82 | 70- | |||||
Binding sizes |