Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro T2 153 2007/2008
|
Lamar Ultra 144 2007/2008
|
Arbor Cadence 152 2008/2009
|
Burton Love 152 2008/2009
|
Nidecker Miss NDK 147 2008/2009
|
Ride Prophet 161 2009/2010
|
Nidecker Mini Angel 133 2009/2010
|
Nidecker THU 157XL 2009/2010
|
Ride Highlife 167 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
Shape | Twin-tip | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Directional |
Purpose | Freestyle | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Womens | Mens | Kids | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||||
Bend | Zero | ||||||||
Convex | No | ||||||||
Base material | Sintered | ||||||||
Baseline | Drop - swoop - enjoy | Keegan and Mikkel’s latest ”playmates.” | Girls Shred | The hard charging all-mountain classic | Jump Aboard this Intoxicating Ride | ||||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | |||
Price in collection | $$$$+ | ||||||||
Original flex index | 4 | 2 | 9 | 3 | 5 | 8 | |||
Technologies |
|||||||||
Bend | LowPro Rocker | ||||||||
Reinforcement | Pop Glass, Carbon Array 5, Silencer 5 | ||||||||
Base | Fusion 4000 | ||||||||
Sidewall | 90A Slimewalls | ||||||||
Top sheet | Membrain | ||||||||
Measurements |
|||||||||
Size, cm | 153 | 144 | 152 | 152 | 147 | 161 | 133 | 157XL | 167 |
Length, mm | 1530 | 1440 | 1520 | 1520 | 1470 | 1610 | 1330 | 1570 | |
Running length, mm | 1170 | 1130 | 1110 | 1140 | 980 | 1140 | |||
Effective edge, mm | 1135 | 1150 | 1155 | 1234 | 1305 | ||||
Nose width, mm | 292 | 277 | 279 | 290 | 290 | 301 | 278 | 307 | 311 |
Waist width, mm | 252 | 242 | 241 | 248 | 244 | 251 | 234 | 263 | 260 |
Tail width, mm | 292 | 277 | 279 | 290 | 290 | 301 | 278 | 307 | 311 |
Sidecut radius, mm | 8100, 8500, 7300 | 8500 | 9200, 8300 | 7310 | 7400 | 8600, 7600 | 6000 | 7800 | 10450, 7950, 8950 |
Stance width, mm | 500 | 400 | 426 | 545 | 460 | 559 | 380 | 520 | 559 |
Setback, mm | 10 | 23 | 20 | 0 | 0 | 19 | 0 | 20 | 19 |
Rider's weight, kg | 41-73 | 55-77 | 50-75 | 59-82 | 77-100 | ||||
Binding sizes |