Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Sect 155W 2007/2008
|
Atom Sect 159W 2007/2008
|
Nitro Pantera 157 2007/2008
|
Nitro Pantera 169 2007/2008
|
Nitro Shield Tigre 159 2008/2009
|
K2 EcoPop 148 2009/2010
|
K2 EcoPop 152 2009/2010
|
Flow Infinite PopCam 163 2010/2011
wide |
Santa Cruz Tetra 142.0 2011/2012
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-directional | Twin-directional | Directional | Directional | Directional | Directional | Directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | Freeride | Freeride | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Rocker | |||||||
| Convex | No | No | |||||||
| Base material | Sintered | Extruded | |||||||
| Baseline | Everything Eco With All Terrain Pop | Everything Eco With All Terrain Pop | Infinite With PopCam | ||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |||
| Price in collection | $$$$ | ||||||||
| Original flex index | 4 | 4 | 6 | 6 | 2 | 7 | |||
Technologies |
|||||||||
| Shape | Directional | ||||||||
| Bend | PopCam | Surf Rocker | |||||||
| Core | TruFlex | Lite Woodcore | |||||||
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | ||||||||
| Base | Sintered 4000 | ||||||||
| Sidecut | Dual Transitional | ||||||||
Measurements |
|||||||||
| Size, cm | 155W | 159W | 157 | 169 | 159 | 148 | 152 | 163 | 142.0 |
| Length, mm | 1550 | 1590 | 1570 | 1690 | 1590 | 1480 | 1520 | 1636 | 1420 |
| Running length, mm | 1142 | 1178 | 1210 | 1290 | 1220 | ||||
| Effective edge, mm | 1190 | 1226 | 1210 | 1170 | 1190 | 1260 | |||
| Nose width, mm | 303 | 305 | 298 | 308 | 298 | 282 | 286 | 310 | 283 |
| Waist width, mm | 262 | 264 | 253 | 269 | 254 | 238 | 240 | 265 | 238 |
| Tail width, mm | 303 | 305 | 294 | 304 | 298 | 282 | 286 | 310 | 283 |
| Sidecut radius, mm | 8000 | 8500 | 8800, 7800 | 9300, 8300 | 9300, 7300 | 7400 | 7500 | 9000, 8200 | |
| Stance width, mm | 520 | 530 | 470 | 500 | 440 | 495 | 508 | 639-479 | |
| Setback, mm | 10 | 10 | 20 | 25 | 15 | 19 | 19 | 15 | |
| Rider's weight, kg | 45-77 | 54-91 | 68-91 | ||||||
| Binding sizes | |||||||||







