Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Pantera wide 166 2007/2008
|
Roxy Silhouette Underwater 135 2008/2009
|
Atom A-Joy_NEO 157 2009/2010
|
Roxy Envi BTX 153 2009/2010
|
K2 Lil Kandi 100 2010/2011
|
Endeavor Live 157 2011/2012
wide |
Drake DF2 159 2011/2012
|
Head Bad Flamba 149 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Womens | Womens | Womens | Kids | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Rocker | Camber | Mixed | Zero | ||||
| Convex | Yes | No | No | No | ||||
| Base material | Extruded | Sintered | Extruded | Extruded | ||||
| Baseline | An Introduction to Fun! | |||||||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||||
| Price in collection | $ | |||||||
| Original flex index | 7 | 5 | 4 | |||||
Technologies |
||||||||
| Construction | Hybrilight | |||||||
| Shape | Twin Tip | Flamba Twin | ||||||
| Bend | Catch Free Rocker | Triple Rocker | Flamba Camber | |||||
| Core | W1 | Premium Pop | Select Core | |||||
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | Biax | Biaxial Control Jacket | |||||
| Base | 2000 Extruded | Ext 4000, StrucTurn | Extruded Base, Slick Grind 10 Base Tuning | |||||
| Convex | 3 Degrees | |||||||
| Edges | Detuned Edges | Edge DE-Tuning | ||||||
| Sidecut | Dual Progressive | Transitional | ||||||
Measurements |
||||||||
| Size, cm | 166 | 135 | 157 | 153 | 100 | 157 | 159 | 149 |
| Length, mm | 1660 | 1350 | 1570 | 1530 | 1000 | 1570 | 1590 | 1500 |
| Running length, mm | 1270 | 950 | 1140 | 1155 | 1185 | 1105 | ||
| Effective edge, mm | 777 | 1195 | 1215 | |||||
| Nose width, mm | 320 | 271 | 276 | 242 | 297 | |||
| Waist width, mm | 273 | 232 | 239 | 210 | 260 | 252 | 242 | |
| Tail width, mm | 316 | 271 | 276 | 242 | 297 | |||
| Sidecut radius, mm | 9200, 8200 | 6500 | 8000 | 4500 | 7600 | 7800 | 6000 | |
| Stance width, mm | 500 | 400 | 470 | 330 | 622-457 | 580 | 520 | |
| Setback, mm | 25 | 0 | 38 | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | -50 | 67-98 | ||||||
| Binding sizes | ||||||||







