Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Dupraz D1 6ft 2009/2010
|
5150 Nomad 159 2010/2011
wide |
5150 Nomad 166 2010/2011
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Pin-tail | Directional | Directional |
| Purpose | Freeride | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Rocker | |
| Convex | No | No | |
| Base material | Extruded | Extruded | |
| Baseline | |||
| Flex in collection | |||
| Price in collection | |||
| Original flex index | |||
Measurements |
|||
| Size, cm | 6ft | 159 | 166 |
| Length, mm | 1780 | 1590 | 1660 |
| Running length, mm | |||
| Effective edge, mm | 1220 | ||
| Nose width, mm | 316 | ||
| Waist width, mm | 257 | 266 | 270 |
| Tail width, mm | 301 | ||
| Sidecut radius, mm | 8200 | 8500 | |
| Stance width, mm | 460 | 533 | 559 |
| Setback, mm | 10 | ||
| Rider's weight, kg | 50-95 | 58-99 | 63-99 |
| Binding sizes | |||

