Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro T1 Womens 149 2007/2008
|
Elan Hi-Fi 151 2008/2009
|
Elan Hi-Fi 155 2008/2009
|
Elan Hi-Fi 163 2008/2009
|
Palmer Burn 154 2008/2009
|
Palmer Burn 160 2008/2009
|
Santa Cruz Fusion XX Anniversary 157 2008/2009
|
Capita Stairmaster 152 2010/2011
wide |
Santa Cruz Powerlyte 151 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Rocker | |||||||
| Convex | No | No | |||||||
| Base material | Extruded | Sintered | |||||||
| Baseline | Freestyle Powerhouse | Freestyle Powerhouse | |||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |||
| Price in collection | |||||||||
| Original flex index | 3 | 3 | 3 | 3 | 7 | 4 | |||
Technologies |
|||||||||
| Bend | Traditional Camber | Snap! Rocker | |||||||
| Core | WDT Engineered Jib Core | PowerLyte | |||||||
| Reinforcement | Pre-Cured 420 | ||||||||
| Base | Extruded | ||||||||
| Top sheet | Bamboo | ||||||||
Measurements |
|||||||||
| Size, cm | 149 | 151 | 155 | 163 | 154 | 160 | 157 | 152 | 151 |
| Length, mm | 1490 | 1510 | 1550 | 1630 | 1540 | 1600 | 1580 | 1520 | 1510 |
| Running length, mm | 1140 | 1220 | |||||||
| Effective edge, mm | 1104 | 1130 | 1202 | 1180 | 1235 | 1266 | 1190 | ||
| Nose width, mm | 286 | 303 | 305 | 310 | 299 | 300 | 288 | ||
| Waist width, mm | 244 | 253 | 255 | 260 | 251 | 253 | 252 | 257 | 247 |
| Tail width, mm | 286 | 297 | 300 | 305 | 299 | 300 | 288 | ||
| Sidecut radius, mm | 7400, 7600, 6700 | 6700 | 6900 | 7900 | 7000 | 7600 | 8000, 7600 | 7900 | |
| Stance width, mm | 470 | 540 | 560 | 600 | 490 | 490 | 570 | 610 | |
| Setback, mm | 10 | 15 | 20 | 25 | 0 | 0 | 0 | ||
| Rider's weight, kg | 50-70 | 50-80 | 110-80 | ||||||
| Binding sizes | |||||||||





