Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Atomic PIQ Premium Men Rentals 145 2009/2010
|
Endeavor Live 161 2010/2011
wide |
Flow Shifty 156.0 2011/2012
| |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Twin-tip | Twin-directional | Twin-tip |
Purpose | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Camber | Camber | |
Convex | No | No | |
Base material | Sintered | Sintered | |
Baseline | |||
Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff |
Price in collection | |||
Original flex index | 6 | 6 | 7 |
Technologies |
|||
Bend | Pop Cam | ||
Core | Truflex | ||
Reinforcement | Biax, Whiskey Rocks | ||
Base | Sintered 4000 | ||
Sidecut | Dual Transitional | ||
Measurements |
|||
Size, cm | 145 | 161 | 156.0 |
Length, mm | 1450 | 1605 | 1560 |
Running length, mm | 1186 | 1160 | |
Effective edge, mm | 1134 | 1226 | 1190 |
Nose width, mm | 283 | 295 | |
Waist width, mm | 243 | 262 | 251 |
Tail width, mm | 283 | 295 | |
Sidecut radius, mm | 8500, 8000, 7500 | 7800 | 8700, 7800 |
Stance width, mm | 400 | 560 | 652-532 |
Setback, mm | 25 | 0 | 0 |
Rider's weight, kg | 45-65 | 61-88 | |
Binding sizes |