Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skate Banana 152 BTX 2008/2009
|
O-Matic Blast 125 2008/2009
|
Burton Twin 154 2009/2010
|
K2 Podium 156 2009/2010
|
Atomic Vantage 138 2009/2010
|
Atomic Vantage 148 2009/2010
|
Atomic Vantage 145W 2009/2010
|
Atomic Vantage 165W 2009/2010
|
Flow Team 153 2010/2011
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock |
from $399.95 3 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-tip | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Kids | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | ||||||||
| Convex | No | ||||||||
| Base material | Sintered | ||||||||
| Baseline | Todays grom-ettes are tomorrows pros | Make peace with the park’s dark side | All Time, All Terrain Performance | Tech that makes sense | Tech that makes sense | Tech that makes sense | Tech that makes sense | Total Team Domination | |
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$$ | ||||||||
| Original flex index | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | |
Technologies |
|||||||||
| Shape | Directional Twin | ||||||||
| Bend | PopCam | ||||||||
| Core | TruFlex | ||||||||
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | ||||||||
| Base | Sintered 4000 | ||||||||
| Sidecut | Dual Transitional | ||||||||
Measurements |
|||||||||
| Size, cm | 152 BTX | 125 | 154 | 156 | 138 | 148 | 145W | 165W | 153 |
| Length, mm | 1520 | 1250 | 1540 | 1560 | 1380 | 1480 | 1450 | 1650 | 1530 |
| Running length, mm | 1140 | 1140 | 1130 | ||||||
| Effective edge, mm | 938 | 1185 | 1220 | 1095 | 1184 | 1029 | 1273 | 1160 | |
| Nose width, mm | 289 | 295 | 295 | 280 | 285 | 293 | 314 | 288 | |
| Waist width, mm | 252 | 234 | 252 | 247 | 243 | 245 | 250 | 269 | 246 |
| Tail width, mm | 289 | 295 | 294 | 280 | 285 | 293 | 314 | 288 | |
| Sidecut radius, mm | 8200 | 6800 | 7530 | 7500 | 7500, 7000, 6500 | 8300, 7800, 7300 | 7000, 7100 | 8500, 8600 | 8400, 7500 |
| Stance width, mm | 514 | 560 | 533 | 390 | 410 | 460 | 490 | 639-479 | |
| Setback, mm | 0 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 25-45 | 54-77 | 54-91 | 35-55 | 50-70 | 40-65 | 100-70 | 57-88 | |
| Binding sizes | |||||||||





