Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Gothic 163 2008/2009
|
Atomic Axum 159 2009/2010
|
Nitro Team Gullwing Wide 157 2011/2012
wide |
Nitro T1 Wide 156 2011/2012
wide |
Ride Berzerker 158.0 2011/2012
|
Ride Antic Wide 165.0 2011/2012
wide |
Drake DF1 156 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $499.95 4 offers |
Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Mixed | Camber | Mixed | Rocker | Camber | ||
| Convex | No | No | No | No | No | ||
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered | ||
| Baseline | Kill your television | Get Crazy on This New Versatile Hybrid | Epitome of All Around Performance | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff |
| Price in collection | |||||||
| Original flex index | 7 | 6 | 3 | 2 | 7 | 8 | 6 |
Technologies |
|||||||
| Construction | Thin Con | ||||||
| Shape | Twin Tip | ||||||
| Mounting | 2x4 Inserts | 2x4 Inserts | |||||
| Bend | Gullwing Camber | Standard Camber | Hybrid All Mountain | LowPro Rocker | Classic | ||
| Core | Power Core | Power Core II, Reflex Core Profile | Performance | Performer | |||
| Reinforcement | Bi-Lite Laminates | Bi-Lite Laminates, Pop Band | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Hybrid Glass, Linear Carbon, Carbon Array 3 | Triax, Kevlar-Stripe | ||
| Base | Speed Formula Base | Speed Formula Base | Fusion 4000 | Fusion 4000 | Syntra 8000, StrucTurn | ||
| Sidewall | 90A Slimewalls | 90A Slimewalls | |||||
| Tip | Profile Tip | Profile Tip | |||||
| Edges | Railkiller Edge | ||||||
| Sidecut | Dual Degressive Sidecut | Radial Sidecut | Radial | ||||
Measurements |
|||||||
| Size, cm | 163 | 159 | 157 | 156 | 158.0 | 165.0 | 156 |
| Length, mm | 1634 | 1590 | 1570 | 1560 | 1580 | 1650 | 1560 |
| Running length, mm | 1190 | 1190 | 1170 | ||||
| Effective edge, mm | 1253 | 1055 | 1228 | 1219 | 1200 | ||
| Nose width, mm | 303 | 293 | 306 | 306 | 297 | 312 | 295 |
| Waist width, mm | 254 | 254 | 264 | 264 | 248 | 264 | 250 |
| Tail width, mm | 300 | 293 | 306 | 306 | 297 | 312 | 295 |
| Sidecut radius, mm | 8600 | 8000 | 11300, 7300 | 8200 | 9800, 7300, 8300 | 9100, 8100 | 7600 |
| Stance width, mm | 480 | 540 | 520-640 | 540-660 | 559 | 584 | 580 |
| Setback, mm | 25 | 0 | 15 | 0 | 19 | 19 | 0 |
| Rider's weight, kg | 60-85 | 100-60 | 60-80 | 55-75 | 59-82 | 77-100 | 54-85 |
| Binding sizes | |||||||






