Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Agent 158 2008/2009
|
Atomic Banger 157 2009/2010
|
K2 Anagram 163 2010/2011
wide |
Capita Space Metal Fantasy FK 147 2010/2011
|
Burton Burden Meateaters 154 2011/2012
|
Ride Buckwild 153.0 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freeride | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||
| Bend | Rocker | Rocker | Mixed | Rocker | ||
| Convex | Yes | No | Yes | No | ||
| Base material | Extruded | Extruded | Sintered | Sintered | ||
| Baseline | You Can Take the Board Out of the Park, But You Can't Take the Park Out of the Board | A new twist on reverse | Drop, Pop, Lock | Not your typical Burden board. | Untamed Hook-Free Feel | |
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$ | $$$ | ||||
| Original flex index | 6 | 9 | 3 | 4 | 6 | |
Technologies |
||||||
| Features package | Gondola Package | |||||
| Construction | Hybritech | Infinite Ride | Thin Con | |||
| Shape | Ellip Kicks | |||||
| Mounting | The Channel M6 | 2x4 Inserts | ||||
| Bend | Catch Free Rocker | Flat Kick, Urban FK | Camber Humps | ProRize Rocker | ||
| Core | W1 | WDT Engineered Jib Core | Dualzone EGD, Squeezebox, Super Fly II | |||
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | Pre-Cured 420 | Triax | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | ||
| Base | 2000 Extruded | Extruded | Sintered | Fusion 4000 | ||
| Sidewall | 10:45 | 85A Slimewalls | ||||
| Tip | Pro-Tip | |||||
| Convex | 3 Degrees | Scoop | ||||
| Collection | Meat Eaters | |||||
| Edges | Frostbite Edges | Cleave Edge | ||||
| Sidecut | Dual Progressive | |||||
Measurements |
||||||
| Size, cm | 158 | 157 | 163 | 147 | 154 | 153.0 |
| Length, mm | 1575 | 1570 | 1630 | 1470 | 1540 | 1530 |
| Running length, mm | 1180 | 1130 | ||||
| Effective edge, mm | 1230 | 910 | 1295 | 1095 | 1180 | 1190 |
| Nose width, mm | 296 | 303 | 317 | 283 | 292 | 294 |
| Waist width, mm | 254 | 256 | 268 | 235 | 250 | 251 |
| Tail width, mm | 296 | 295 | 317 | 283 | 292 | 294 |
| Sidecut radius, mm | 8300 | 8100, 7800 | 8300 | 6300 | 7580 | 9300, 7800 |
| Stance width, mm | 520 | 480 | 584 | 584 | 530 | 559 |
| Setback, mm | 0 | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | 61-91 | 55-85 | 72- | 54-77 | 57-80 | |
| Binding sizes | M, L | |||||





