Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5150 Covert 141 2009/2010
|
5150 Covert 159 2009/2010
|
5150 Covert 163 2009/2010
|
5150 Covert 154W 2009/2010
|
5150 Covert 159W 2009/2010
|
5150 Shifter 148 2009/2010
|
5150 Shifter 158 2009/2010
|
5150 Shifter 162 2009/2010
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Directional | Directional | Directional | Directional | Directional | Directional | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Cap | Cap | Cap | Cap | Cap | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | ||||||||
| Convex | ||||||||
| Base material | ||||||||
| Baseline | ||||||||
| Flex in collection | ||||||||
| Price in collection | ||||||||
| Original flex index | ||||||||
Measurements |
||||||||
| Size, cm | 141 | 159 | 163 | 154W | 159W | 148 | 158 | 162 |
| Length, mm | 1410 | 1590 | 1630 | 1540 | 1590 | 1480 | 1580 | 1620 |
| Running length, mm | ||||||||
| Effective edge, mm | ||||||||
| Nose width, mm | ||||||||
| Waist width, mm | 239 | 252 | 255 | 264 | 266 | 243 | 247 | 249 |
| Tail width, mm | ||||||||
| Sidecut radius, mm | 7100 | 8200 | 8400 | 7800 | 8200 | 7300 | 8100 | 8300 |
| Stance width, mm | 432 | 533 | 533 | 508 | 533 | 483 | 533 | 533 |
| Setback, mm | ||||||||
| Rider's weight, kg | 36-58 | 54-90 | 58-99 | 54-81 | 58-99 | 40-68 | 54-90 | 58-99 |
| Binding sizes | ||||||||

