Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5150 Covert 141 2009/2010
|
5150 Covert 159W 2009/2010
|
5150 Shifter 148 2009/2010
|
Stepchild Expat 155 2010/2011
|
Stepchild Expat 162.5 2010/2011
|
Stepchild JibStick Slim 152 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Directional | Directional | Twin-directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Cap | Cap | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Camber | Rocker | |||
| Convex | No | No | No | |||
| Base material | Extruded | Extruded | Extruded | |||
| Baseline | ||||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |||
| Price in collection | ||||||
| Original flex index | 4 | 4 | 3 | |||
Technologies |
||||||
| Shape | D-Twin | D-Twin | Twin | |||
| Bend | Rocker | |||||
| Core | Bamboo, Kicker II | Bamboo, Kicker II | Kicker I | |||
| Reinforcement | Armadillo Plate, Quadrax | Armadillo Plate, Quadrax | Armadillo Plate, Quadrax | |||
| Base | Pre Waxed, Structurn Base Finish, Screened | Pre Waxed, Structurn Base Finish, Screened | Pre Waxed, Screened | |||
| Sidewall | Trojan Rubber | |||||
| Edges | RETT | |||||
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |||
Measurements |
||||||
| Size, cm | 141 | 159W | 148 | 155 | 162.5 | 152 |
| Length, mm | 1410 | 1590 | 1480 | 1550 | 1626 | 1520 |
| Running length, mm | 1170 | 1210 | 1130 | |||
| Effective edge, mm | 1190 | 1230 | 1150 | |||
| Nose width, mm | 295 | 299 | 279 | |||
| Waist width, mm | 239 | 266 | 243 | 251 | 254 | 241 |
| Tail width, mm | 295 | 299 | 279 | |||
| Sidecut radius, mm | 7100 | 8200 | 7300 | 7600 | 8000 | 8300 |
| Stance width, mm | 432 | 533 | 483 | 558 | 584 | 508 |
| Setback, mm | 15 | 25 | 0 | |||
| Rider's weight, kg | 36-58 | 58-99 | 40-68 | |||
| Binding sizes | ||||||



