Your current comparison list
Current list: |
![]() |
![]() |
![]() |
5150 Nomad 159 2009/2010
|
5150 Movement 161 2009/2010
|
LIB Technologies Dark Series 155 2010/2011
wide | |
These models in stores | |||
General model parameters | |||
Shape | Directional | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens |
Construction | Cap | Sandwich | Sandwich |
Flex distribution | |||
Bend | Rocker | ||
Convex | No | ||
Base material | Sintered | ||
Baseline | |||
Flex in collection | soft ○○○○● stiff | ||
Price in collection | |||
Original flex index | 7 | ||
Technologies |
|||
Construction | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | ||
Shape | Enhanced Directional Twin | ||
Bend | C2 Power Banana | ||
Reinforcement | Golden Fleece, ORG Throttle | ||
Base | Sintered UHMW Base | ||
Sidewall | Double Sintered UHMW | ||
Edges | Magne-Traction | ||
Top sheet | Bio-Plastic Beans | ||
Measurements |
|||
Size, cm | 159 | 161 | 155 |
Length, mm | 1590 | 1610 | 1550 |
Running length, mm | 1200 | ||
Effective edge, mm | |||
Nose width, mm | 302 | ||
Waist width, mm | 252 | 256 | 261 |
Tail width, mm | 302 | ||
Sidecut radius, mm | 8200 | 8700 | 8200 |
Stance width, mm | 533 | 559 | 483-635 |
Setback, mm | 0 | 5 | |
Rider's weight, kg | 54-90 | 58-99 | 54- |
Binding sizes |