Your current comparison list
Current list: |
![]() |
![]() |
| 5150 Stroke 161 2009/2010
|
Stepchild Whale Cock 155 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | ||
| Flex in collection | soft ○●○○○ stiff | |
| Price in collection | ||
| Original flex index | 3 | |
Technologies |
||
| Shape | Twin | |
| Core | Kicker I | |
| Reinforcement | Armadillo Plate, Biax | |
| Base | Pre Waxed, Screened | |
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |
Measurements |
||
| Size, cm | 161 | 155 |
| Length, mm | 1610 | 1550 |
| Running length, mm | 1170 | |
| Effective edge, mm | 1190 | |
| Nose width, mm | 292 | |
| Waist width, mm | 262 | 250 |
| Tail width, mm | 292 | |
| Sidecut radius, mm | 8200 | 7900 |
| Stance width, mm | 559 | 584 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 63-99 | |
| Binding sizes | ||

