Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| 5150 Stroke 155 2009/2010
|
5150 Nomad 163 2009/2010
|
Yes Optimistic 162 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Directional | Directional |
| Purpose | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Cap | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | |||
| Flex in collection | soft ○●○○○ stiff | ||
| Price in collection | $$$$$+ | ||
| Original flex index | 3 | ||
Technologies |
|||
| Construction | Diamond Stone Finish | ||
| Bend | CamRock | ||
| Core | Power Wood Core | ||
| Reinforcement | Multiaxial, Multiaxial Carbon | ||
| Base | Sintered 8800 | ||
Measurements |
|||
| Size, cm | 155 | 163 | 162 |
| Length, mm | 1550 | 1630 | 1620 |
| Running length, mm | 1200 | ||
| Effective edge, mm | |||
| Nose width, mm | 301 | ||
| Waist width, mm | 260 | 255 | 253 |
| Tail width, mm | 301 | ||
| Sidecut radius, mm | 8000 | 8400 | 7800 |
| Stance width, mm | 559 | 533 | 520-640 |
| Setback, mm | 0 | ||
| Rider's weight, kg | 54-81 | 58-99 | |
| Binding sizes | |||


