Your current comparison list
Current list: |
![]() |
![]() |
| 5150 Velour 148 2009/2010
|
5150 Dynasty 145 2009/2010
| |
These models in stores | ||
General model parameters | ||
| Shape | Directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Womens |
| Construction | Cap | Sandwich |
| Flex distribution | ||
| Bend | ||
| Convex | ||
| Base material | ||
| Baseline | ||
| Flex in collection | ||
| Price in collection | ||
| Original flex index | ||
Measurements |
||
| Size, cm | 148 | 145 |
| Length, mm | 1480 | 1450 |
| Running length, mm | ||
| Effective edge, mm | ||
| Nose width, mm | ||
| Waist width, mm | 238 | 240 |
| Tail width, mm | ||
| Sidecut radius, mm | 7400 | 7300 |
| Stance width, mm | 483 | 508 |
| Setback, mm | ||
| Rider's weight, kg | 40-68 | 40-63 |
| Binding sizes | ||

