Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Atom A-Slide 125 2007/2008
|
Forum Destroyer 158 2007/2008
|
Palmer Burn 162 2008/2009
|
Bataleon The Jam 161 2009/2010
|
Rome Agent 158 2010/2011
|
Ride Rapture 138.0 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-directional | Twin-tip | Directional | Twin-directional | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle |
Gender/Age | Kids | Mens | Mens | Mens | Mens | Womens |
Construction | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Camber | Rocker | ||||
Convex | No | No | ||||
Base material | Sintered | Sintered | ||||
Baseline | Freestyle Powerhouse | Like riding with your finger on the trigger | The gold standard, reinvented again | This One's For The Ladies | ||
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
Price in collection | ||||||
Original flex index | 1 | 5 | 7 | 6 | 4 | |
Technologies |
||||||
Construction | Thin Con | |||||
Mounting | 4x4 Inserts | |||||
Bend | Stay Positive Camber | LowRize Rocker | ||||
Core | Superpop Core Matrix | Foundation | ||||
Reinforcement | PressurePop Reverse-V, PowerBars Reverse-V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | Biaxial Glass | ||||
Base | SinterSpeed Base | Fusion 1500 | ||||
Sidewall | Ptex | |||||
Edges | Park Edge Bevel -2 x -2 | |||||
Measurements |
||||||
Size, cm | 125 | 158 | 162 | 161 | 158 | 138.0 |
Length, mm | 1250 | 1580 | 1620 | 1610 | 1575 | 1380 |
Running length, mm | 897 | 1180 | 1210 | |||
Effective edge, mm | 937 | 1214 | 1255 | 1230 | 1041 | |
Nose width, mm | 263 | 295 | 303 | 296 | 269 | |
Waist width, mm | 234 | 250 | 254 | 252 | 254 | 235 |
Tail width, mm | 263 | 295 | 303 | 296 | 269 | |
Sidecut radius, mm | 7000 | 7910 | 7900 | 8000 | 7600 | |
Stance width, mm | 440 | 572 | 490 | 540 | 520-640 | 432 |
Setback, mm | 10 | 0 | 0 | 15 | 0 | 0 |
Rider's weight, kg | 70-95 | 61-91 | 27-45 | |||
Binding sizes |