Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Eero 159 2008/2009
|
DC BFF 150 2009/2010
|
Nitro Magnum 168 2010/2011
wide |
Capita Indoor Survival FK 152 2010/2011
|
Flow Era 152 2010/2011
|
Never Summer Legacy 166 2010/2011
mid-wide | |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Rocker | Rocker | Mixed | ||
| Convex | No | No | No | No | ||
| Base material | Sintered | Sintered | Extruded | Sintered | ||
| Baseline | Witness the Sickness | |||||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$+ | $$ | ||||
| Original flex index | 5 | 5 | 4 | 5 | 5 | 6 |
Technologies |
||||||
| Construction | RDS 2 Damping System | |||||
| Shape | TruTwin | |||||
| Bend | Flat Kick, Freestyle FK | I-Rock | Rocker and Camber | |||
| Core | Power Core | RFC Sustainable Core | TruFlex | NS Custom Flightcore | ||
| Reinforcement | Bi-Lite Laminates | Form 6, 4x20mm-wide Carbon Kevlar Stringers | Whiskey Royale, Biaxial | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||
| Base | Speed Formula Base | Wax Infused Rotation Sintered | Optix 2000 | Durasurf Sintered 4501 | ||
| Sidewall | Sintered P-tex | |||||
| Tip | Profile Tip | P-Tex Tip and Tail Protection | ||||
| Edges | Full Wrap Metal | |||||
| Sidecut | Progressive Sidecut | EZ Transitional | ||||
Measurements |
||||||
| Size, cm | 159 | 150 | 168 | 152 | 152 | 166 |
| Length, mm | 1590 | 1500 | 1680 | 1520 | 1526 | 1660 |
| Running length, mm | 1090 | 1130 | ||||
| Effective edge, mm | 1190 | 1270 | 1150 | 1160 | 1300 | |
| Nose width, mm | 292 | 283 | 322 | 285 | 291 | 317 |
| Waist width, mm | 252 | 241 | 278 | 243 | 250 | 269 |
| Tail width, mm | 292 | 283 | 322 | 285 | 291 | 317 |
| Sidecut radius, mm | 8300, 8800, 7500 | 7300 | 960, 810 | 7730 | 8400, 7600, 8100 | 8050 |
| Stance width, mm | 520 | 559 | 520-640 | 610 | 644-524 | |
| Setback, mm | 10 | 10 | 20 | 0 | ||
| Rider's weight, kg | 75- | 57-88 | ||||
| Binding sizes | ||||||





