Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
| Capita Stairmaster 152 2007/2008
|
Capita Stairmaster 156 2007/2008
|
Capita Stairmaster 152W 2007/2008
|
Nitro Pantera LX 165MW 2009/2010
|
DC PBJ Jr 130 2009/2010
|
Elan Hi-Fi 159 2010/2011
mid-wide |
Elan Hi-Fi 163 2010/2011
mid-wide |
GNU Carbon Credit Series 150 2011/2012
|
GNU Carbon Credit Series 162 2011/2012
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Twin-tip | Directional | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Kids | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Camber | Mixed | Mixed | |||||
| Convex | No | No | No | No | |||||
| Base material | Extruded | Extruded | Extruded | Extruded | |||||
| Baseline | All Terrain Freestyle Fun Banana | All Terrain Freestyle Fun Banana | |||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | ||||
| Price in collection | $$ | $$ | $+ | $+ | |||||
| Original flex index | 4 | 4 | 4 | 6 | 6 | ||||
Technologies |
|||||||||
| Construction | Sandwich Construction | Sandwich Construction | |||||||
| Shape | True Twin Shape | True Twin Shape | |||||||
| Mounting | 4X2 Insert Pattern | 4X2 Insert Pattern | |||||||
| Bend | Banana Tech | Banana Tech | |||||||
| Core | Response | Response | A.5 Sustainable Woodcore | A.5 Sustainable Woodcore | |||||
| Reinforcement | G50 | G50 | Bi-Axial Glass | Bi-Axial Glass | |||||
| Base | Mach 4 | Mach 4 | CX2500 Base | CX2500 Base | |||||
| Sidewall | Slanted | Slanted | EISS 5 UHMW Sidewalls | EISS 5 UHMW Sidewalls | |||||
| Edges | Magne-Traction | Magne-Traction | |||||||
| Top sheet | Reference Stance Mark | Reference Stance Mark | |||||||
Measurements |
|||||||||
| Size, cm | 152 | 156 | 152W | 165MW | 130 | 159 | 163 | 150 | 162 |
| Length, mm | 1520 | 1560 | 1520 | 1650 | 1300 | 1590 | 1630 | 1500 | 1620 |
| Running length, mm | 1260 | 947 | 1140 | 1230 | |||||
| Effective edge, mm | 1190 | 1220 | 1190 | 1166 | 1202 | ||||
| Nose width, mm | 295 | 299 | 300 | 306 | 259 | 307 | 310 | 283 | 300 |
| Waist width, mm | 252 | 255 | 257 | 259 | 225 | 257 | 260 | 245 | 258 |
| Tail width, mm | 295 | 299 | 300 | 302 | 259 | 302 | 305 | 283 | 300 |
| Sidecut radius, mm | 7900 | 8100 | 7900 | 9100, 8100 | 7200 | 7400 | 7900 | 8100 | 8400 |
| Stance width, mm | 610 | 635 | 610 | 520 | 429 | 620-540 | 640-560 | 489-610 | 514-635 |
| Setback, mm | 0 | 0 | 0 | 25 | 0 | 20 | 25 | 0 | 0 |
| Rider's weight, kg | 40-72 | 63-117 | |||||||
| Binding sizes | |||||||||





