Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| Völkl Flavor 142 2008/2009
|
Völkl Flavor 154 2008/2009
|
LTD snowboards Logic 159 2005/2006
|
LTD snowboards Transition 154 2005/2006
|
DC PBJ Jr 130 2009/2010
|
Nitro Lectra Brite 155 2010/2011
|
Capita Horrorscope FK 157 2010/2011
|
Bataleon Evil Twin Classic 147 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Directional | Directional | Directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freestyle | Freestyle |
| Gender/Age | Womens | Womens | Mens | Mens | Kids | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Camber | Rocker | Camber | |||||
| Convex | No | No | Yes | |||||
| Base material | Extruded | Extruded | Sintered | |||||
| Baseline | What´s your Flavor? | What´s your Flavor? | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $ | |||||||
| Original flex index | 5 | 5 | 6 | 6 | 4 | 3 | 3 | 4 |
Technologies |
||||||||
| Bend | Flat Kick, Urban FK | |||||||
| Core | Power Core | WDT Engineered Jib Core | Poplar Beech Plus | |||||
| Reinforcement | Bi-Lite Laminates | Pre-Cured 420 | Tri-ax + Bi-ax, Carbon Enforced | |||||
| Base | Hi-Def FH Base | Extruded | Synthduded 2555 | |||||
| Sidewall | Super Strong | |||||||
| Convex | TBT, Twin TBT | |||||||
| Sidecut | Radial Sidecut | |||||||
Measurements |
||||||||
| Size, cm | 142 | 154 | 159 | 154 | 130 | 155 | 157 | 147 |
| Length, mm | 1420 | 1540 | 1590 | 1540 | 1300 | 1550 | 1570 | 1470 |
| Running length, mm | 1090 | 1190 | 947 | 1100 | ||||
| Effective edge, mm | 1300 | 1225 | 1170 | 1200 | ||||
| Nose width, mm | 281 | 287 | 298 | 289 | 259 | 290 | 300 | 286 |
| Waist width, mm | 235 | 241 | 253 | 248 | 225 | 246 | 256 | 245 |
| Tail width, mm | 279 | 285 | 298 | 289 | 259 | 290 | 300 | 286 |
| Sidecut radius, mm | 7110 | 8320 | 9000 | 8500 | 7200 | 760 | 8100 | 7600 |
| Stance width, mm | 450 | 490 | 420 | 420 | 429 | 460-580 | 635 | 520-600 |
| Setback, mm | 15 | 20 | 25 | 15 | 0 | 15 | 0 | |
| Rider's weight, kg | 40-60 | 55-80 | 55- | |||||
| Binding sizes | ||||||||






