Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Apo Line 161FT 2007/2008
|
DC MLF 158 2009/2010
|
Ride Farah 140.0 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Mixed | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | The Line: a best seller for ever. | The High Style Hybrid | |
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | |||
| Original flex index | 6 | 6 | 7 |
Technologies |
|||
| Construction | Thin Con | ||
| Mounting | 2x4 Inserts | ||
| Bend | Hybrid All Mountain | ||
| Reinforcement | Hybrid Glass, Carbon Array 5, LSD Pop Rods 2.0 | ||
| Base | Fusion 4000 | ||
| Sidewall | 90A Slimewalls | ||
| Top sheet | Membrain | ||
Measurements |
|||
| Size, cm | 161FT | 158 | 140.0 |
| Length, mm | 1610 | 1580 | 1400 |
| Running length, mm | 1135 | ||
| Effective edge, mm | 1247 | 1056 | |
| Nose width, mm | 302 | 292 | 275 |
| Waist width, mm | 262 | 251 | 236 |
| Tail width, mm | 302 | 292 | 275 |
| Sidecut radius, mm | 9170 | 7990 | 9400, 6900 |
| Stance width, mm | 560 | 597 | 457 |
| Setback, mm | 15 | 0 | 19 |
| Rider's weight, kg | 27-45 | ||
| Binding sizes | |||


