Your current comparison list
Current list: |
![]() |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Grace 135 2007/2008
|
DC MLF 156 2009/2010
|
DC PBJ Jr 120 2009/2010
|
DC BFF 152 2009/2010
|
DC Devun Pro 154 2010/2011
|
Head Holster i. 158 2010/2011
|
Salomon Drift Rocker Color Europe 159 2011/2012
|
Bataleon Goliath 153 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Directional | Twin-tip | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Kids | Mens | Kids | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Zero | Camber | Zero | Camber | ||||
| Convex | No | No | No | Yes | ||||
| Base material | Sintered | Sintered | Extruded | Sintered | ||||
| Baseline | Perfect Park Performance | |||||||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$ | $ | ||||||
| Original flex index | 6 | 4 | 5 | 7 | 2 | 5 | ||
Technologies |
||||||||
| Construction | Intellifibers | Full EB Plus | ||||||
| Shape | Long Directional | True Twin | ||||||
| Bend | 2mm Anti-Camber | Bow Camber | Pres-Sure Rocqualizer | |||||
| Core | Camber Core Profile, Slugger Core | Power Center | Aspen Light | Poplar Beech Plus | ||||
| Reinforcement | Carbon Quadrax | Biaxial Fiber Jacket | BA MD | Tri-ax + Bi-ax | ||||
| Base | 7200 Sintered Supreme, Structurn Base Finish | Sintered IS 7200 | Ext EG | Synthduded 2555 | ||||
| Sidewall | Royal Rubber Pads | Super Strong | ||||||
| Tip | Radius to Flat | |||||||
| Convex | TBT, Freestyle TBT | |||||||
| Sidecut | Equalizer | |||||||
Measurements |
||||||||
| Size, cm | 135 | 156 | 120 | 152 | 154 | 158 | 159 | 153 |
| Length, mm | 1350 | 1560 | 1200 | 1520 | 1540 | 1580 | 1590 | 1530 |
| Running length, mm | 1120 | 847 | 1105 | 1100 | 1231 | 1130 | ||
| Effective edge, mm | 1035 | |||||||
| Nose width, mm | 273 | 291 | 245 | 284 | 287 | 292 | ||
| Waist width, mm | 235 | 250 | 215 | 242 | 249 | 246 | 245 | |
| Tail width, mm | 273 | 291 | 245 | 284 | 287 | 292 | ||
| Sidecut radius, mm | 5000 | 7820 | 6800 | 7500 | 8200 | 7000, 7600, 7400 | 7700 | |
| Stance width, mm | 440 | 584 | 371 | 559 | 521-635 | 500 | 510-590 | |
| Setback, mm | 10 | 0 | 0 | 10 | 15 | 10 | ||
| Rider's weight, kg | 35-55 | |||||||
| Binding sizes | ||||||||






