Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| DC MLF 154 2009/2010
|
Nitro Team Gullwing 157 2010/2011
|
Burton Process 159 2011/2012
mid-wide |
Burton Process 162 2011/2012
mid-wide | |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock |
from $206.47 17 offers |
from $206.47 17 offers |
General model parameters | ||||
| Shape | Twin-tip | Twin-directional | Twin-directional | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Directional | ||
| Bend | Rocker | Camber | Camber | |
| Convex | No | Yes | Yes | |
| Base material | Sintered | Sintered | Sintered | |
| Baseline | Limitless. Effortless. Everything. | Limitless. Effortless. Everything. | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$ | $$ | ||
| Original flex index | 6 | 3 | 4 | 4 |
Technologies |
||||
| Features package | Hi-Speed Quad Package | Hi-Speed Quad Package | ||
| Construction | GMP, Infinite Ride, Smooth Ride | GMP, Infinite Ride, Smooth Ride | ||
| Mounting | The Channel M6 | The Channel M6 | ||
| Bend | Gullwing Camber | Camber | Camber | |
| Core | Power Core | Dualzone EGD, Super Fly | Dualzone EGD, Super Fly | |
| Reinforcement | Bi-Lite Laminates | Triax | Triax | |
| Base | Speed Formula Base | Sintered | Sintered | |
| Sidewall | 10:45 | 10:45 | ||
| Tip | Profile Tip | Pro-Tip | Pro-Tip | |
| Convex | Scoop | Scoop | ||
| Edges | Frostbite Edges | Frostbite Edges | ||
| Sidecut | Dual Degressive Sidecut | |||
Measurements |
||||
| Size, cm | 154 | 157 | 159 | 162 |
| Length, mm | 1540 | 1570 | 1595 | 1625 |
| Running length, mm | 1105 | 1195 | 1225 | |
| Effective edge, mm | 1190 | 1235 | 1265 | |
| Nose width, mm | 290 | 292 | 299 | 302 |
| Waist width, mm | 249 | 250 | 255 | 257 |
| Tail width, mm | 290 | 292 | 299 | 302 |
| Sidecut radius, mm | 7600 | 1130, 730 | 8200 | 8390 |
| Stance width, mm | 584 | 520-640 | 560 | 560 |
| Setback, mm | 0 | 15 | 12 | 12 |
| Rider's weight, kg | 60-80 | 66-88 | 68-91 | |
| Binding sizes | L | L | ||


