Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Demo 160 2008/2009
|
Rome Flag 163 2008/2009
|
K2 Fling 146 2008/2009
|
K2 WWW Rocker 152 2009/2010
|
Forum Spinster 146 2009/2010
|
DC MLF Ikka Pro 154 2010/2011
|
K2 Turbo Dream 157 2010/2011
wide |
Rossignol One MagTek 159.0 2011/2012
|
Technine T-Money 156.0 2011/2012
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | All mountain | Freeride | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||||
| Bend | Zero | Rocker | Mixed | Mixed | |||||
| Convex | No | Yes | No | No | |||||
| Base material | Sintered | Sintered | Sintered | Extruded | |||||
| Baseline | Lighter, Quicker, Stronger, Faster | TRUE FREESTYLE VERSATILITY | Rock out With Your Weapon Out!!! | Wind it up and let her ride. | The All Conditions Stratosphere | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |||
| Price in collection | $$$$ | ||||||||
| Original flex index | 6 | 7 | 2 | 7 | 7 | 4 | |||
Technologies |
|||||||||
| Construction | Harshmellow | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||||||
| Mounting | Anti Spin Insert Design | ||||||||
| Bend | 6mm Camber | All Terrain Rocker | AmpTek All Mountain | Hybird | |||||
| Core | Impact Core | Honeykomb, WH3 | Wood C/K | Dual Tech Core, CNC Precision Profiled Cores | |||||
| Reinforcement | Carbon Quadrax | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 10, Carbon Matrix I | Stitched Bi-Axial Laminate | ||||||
| Base | 7500 Sintered Supreme Optic, Structurn Base Finish | 4000 Sintered | Sintered 4400 | Extruded IS 4400 | |||||
| Tip | Radius to Flat | ||||||||
| Convex | 1 Degree | ||||||||
| Edges | Magne-Traction | ||||||||
| Top sheet | High Gloss Topsheet, Rough Touch Effects | ||||||||
| Sidecut | Hyper Progressive | Radial | |||||||
Measurements |
|||||||||
| Size, cm | 160 | 163 | 146 | 152 | 146 | 154 | 157 | 159.0 | 156.0 |
| Length, mm | 1600 | 1630 | 1460 | 1520 | 1460 | 1540 | 1570 | 1590 | 1560 |
| Running length, mm | 1245 | 1110 | 1100 | 1120 | |||||
| Effective edge, mm | 1268 | 1290 | 1142 | 1230 | 1150 | 1193 | 1220 | ||
| Nose width, mm | 301 | 310 | 278 | 292 | 284 | 292 | 303 | 298 | 294 |
| Waist width, mm | 255 | 261 | 238 | 249 | 242 | 249 | 260 | 255 | 252 |
| Tail width, mm | 298 | 310 | 278 | 292 | 284 | 292 | 303 | 298 | 294 |
| Sidecut radius, mm | 8500 | 7950 | 7400 | 8400 | 7100 | 8000 | 8200 | 7700 | |
| Stance width, mm | 460 | 550 | 508 | 559 | 508 | 533-648 | 559 | 510-630 | 510-630 |
| Setback, mm | 20 | 20 | 0 | 0 | 0 | 19 | 13 | 0 | |
| Rider's weight, kg | 60-80 | 110-68 | 54-91 | 36-68 | 68- | ||||
| Binding sizes | |||||||||








