Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Prime Taped 158MW 2009/2010
|
Rome Postermaina 1985 Wide 155 2009/2010
|
Forum Spinster 144 2009/2010
|
Nidecker Vibes 156 2009/2010
|
Salomon Lark 152 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
Purpose | All mountain | All mountain | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Camber | ||||
Convex | No | ||||
Base material | Extruded | ||||
Baseline | A wide butter knife for spreading the fun | Wind it up and let her ride. | True Temptation | ||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | |
Price in collection | $$$ | ||||
Original flex index | 5 | 2 | 3 | 3 | |
Technologies |
|||||
Shape | Directional Twin | ||||
Bend | Wingtips | ||||
Core | Aspen Light, Popster Core Profile | ||||
Reinforcement | BA MD | ||||
Base | Extruded EG, Standard Stone Finish | ||||
Sidewall | Royal Rubber Pads | ||||
Sidecut | Equalizer | ||||
Measurements |
|||||
Size, cm | 158MW | 155 | 144 | 156 | 152 |
Length, mm | 1580 | 1550 | 1440 | 1560 | 1520 |
Running length, mm | 1190 | 1160 | 1100 | 1140 | 1140 |
Effective edge, mm | 1210 | 1140 | 1200 | ||
Nose width, mm | 300 | 304 | 282 | 293 | |
Waist width, mm | 256 | 259 | 240 | 247 | 241 |
Tail width, mm | 300 | 304 | 282 | 293 | |
Sidecut radius, mm | 7800 | 7390 | 7400 | 7700 | |
Stance width, mm | 520 | 560 | 483 | 440 | 576 |
Setback, mm | 15 | 0 | 0 | 20 | 20 |
Rider's weight, kg | 52-89 | 27-59 | |||
Binding sizes |