Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro pantera RS 166 2007/2008
|
Völkl Dice 159 2008/2009
|
Forum Superstar 144 2008/2009
|
LIB Technologies Snow Mullet 156 BTX 2008/2009
|
Roxy Sugar B&W 156 2008/2009
|
Bataleon Evil Twin Ltd. 155 2008/2009
|
Forum Spinster 144 2009/2010
|
Unity Reverse 164 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Directional | Directional | Twin-tip | Pin-tail | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | All mountain | Freeride | All mountain | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Womens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||
Bend | Mixed | |||||||
Convex | No | |||||||
Base material | Sintered | |||||||
Baseline | Lucky Devil! | Wind it up and let her ride. | ||||||
Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |
Price in collection | ||||||||
Original flex index | 8 | 6 | 2 | 6 | 5 | 2 | 4 | |
Technologies |
||||||||
Bend | Reverse Camber | |||||||
Core | Full-Length Vertically Laminated Wood Core | |||||||
Base | Trizac Finished Durasurf 2001 Sintered Base | |||||||
Sidewall | Bulletproof Sintered P-Tex Sidewall | |||||||
Measurements |
||||||||
Size, cm | 166 | 159 | 144 | 156 BTX | 156 | 155 | 144 | 164 |
Length, mm | 1660 | 1590 | 1440 | 1560 | 1560 | 1550 | 1440 | 1640 |
Running length, mm | 1290 | 1195 | 1066 | 1185 | 1120 | 1170 | 1100 | |
Effective edge, mm | 1111 | 1140 | 1280 | |||||
Nose width, mm | 310 | 311 | 268 | 307 | 288 | 298 | 282 | |
Waist width, mm | 264 | 266 | 228 | 250 | 242 | 252 | 240 | 254 |
Tail width, mm | 310 | 308 | 268 | 280 | 285 | 298 | 282 | |
Sidecut radius, mm | 9300, 8300 | 8850 | 7280 | 8250, 7750 | 7800 | 8000 | 8390 | |
Stance width, mm | 500 | 510 | 483 | 431 | 460 | 540 | 483 | 508-635 |
Setback, mm | 25 | 20 | 10 | 38 | 20 | 0 | 0 | |
Rider's weight, kg | 70-90 | 29-52 | 27-59 | |||||
Binding sizes |