Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| K2 Kandi 137 2008/2009
|
Forum Spinster 141 2009/2010
|
Santa Cruz Tetra 160.0 2011/2012
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | SMOOTH, EASY RIDE | Wind it up and let her ride. | |
| Flex in collection | soft ●○○○○ stiff | ||
| Price in collection | |||
| Original flex index | 2 | ||
Technologies |
|||
| Bend | Surf Rocker | ||
| Core | Lite Woodcore | ||
Measurements |
|||
| Size, cm | 137 | 141 | 160.0 |
| Length, mm | 1370 | 1410 | 1600 |
| Running length, mm | 1080 | ||
| Effective edge, mm | 1086 | 1120 | |
| Nose width, mm | 268 | 278 | 309 |
| Waist width, mm | 229 | 237 | 261 |
| Tail width, mm | 267 | 278 | 309 |
| Sidecut radius, mm | 7300 | ||
| Stance width, mm | 432 | 483 | |
| Setback, mm | 13 | 0 | |
| Rider's weight, kg | 27-59 | ||
| Binding sizes | |||


