Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LIB Technologies TRS 159 BTX 2009/2010
|
Forum Youngblood 148 2009/2010
|
Forum Youngblood 152 2009/2010
|
K2 Gyrator 168 2010/2011
|
O-Matic Omatic x Hawk 155 2010/2011
|
Salomon Man's Board 156 2011/2012
blunt |
Bataleon Evil Twin Classic 159 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Twin-directional | Twin-directional | Twin-tip |
Purpose | All mountain | Freestyle | Freestyle | Freeride | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Rocker | Rocker | Mixed | Camber | |||
Convex | Yes | Yes | No | Yes | |||
Base material | Sintered | Extruded | Sintered | Sintered | |||
Baseline | Fresh blood for the crew. | Fresh blood for the crew. | More Friends On A Powder Day | Brewed With Tradition & Common Sense | |||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
Price in collection | $$$$ | $$$$$+ | $ | ||||
Original flex index | 6 | 4 | 4 | 5 | 4 | 4 | |
Technologies |
|||||||
Construction | Harshmellow, Hybrilight | Fine, Full EB | |||||
Shape | Directional Twin | ||||||
Bend | Powder Rocker | Cross Profile | |||||
Core | Honeykomb, WH4 | CleverCore | Green Ghost | Poplar Beech Plus | |||
Reinforcement | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 20, Carbon Matrix II | TriAxial, PowerBeam | ABC Green Roll, Bamboo Laminates, Ghost XY Basalt Stringers, Popster | Tri-ax + Bi-ax, Carbon Enforced | |||
Base | 0 Base | Sintered EG | Synthduded 2555 | ||||
Sidewall | DualSlant | Bamboo, Cork Rails | Super Strong | ||||
Convex | 1 Degree | B.S. Tech Base | TBT, Twin TBT | ||||
Sidecut | Hyper Progressive | TriRadial | Quadratic | ||||
Measurements |
|||||||
Size, cm | 159 BTX | 148 | 152 | 168 | 155 | 156 | 159 |
Length, mm | 1590 | 1480 | 1520 | 1680 | 1550 | 1560 | 1590 |
Running length, mm | 1130 | 1150 | 1200 | ||||
Effective edge, mm | 1190 | 1165 | 1185 | 1305 | 1210 | ||
Nose width, mm | 294 | 290 | 293 | 307 | 305 | ||
Waist width, mm | 253 | 245 | 248 | 258 | 251 | 260 | |
Tail width, mm | 294 | 290 | 293 | 306 | 305 | ||
Sidecut radius, mm | 8320 | 8400 | 7300 | 8200 | |||
Stance width, mm | 514 | 546 | 559 | 584 | 550-630 | ||
Setback, mm | 0 | 0 | 0 | 25 | 10 | 0 | |
Rider's weight, kg | 36-59 | 43-75 | 68- | 45-72 | |||
Binding sizes |