Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Fever 144 2007/2008
|
Option Motive 148 2007/2008
|
Rossignol Storm 153 2008/2009
|
Artec Venus 145 2009/2010
|
Rome Postermania 156 2010/2011
|
K2 Parkstar 160 2010/2011
wide |
Salomon Grip 157 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle | Freestyle |
| Gender/Age | Womens | Mens | Mens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | Rocker | Zero | ||||
| Convex | No | Yes | No | ||||
| Base material | Sintered | Sintered | Sintered | ||||
| Baseline | Experience the Jones Experience. | Post snow thrills | Illist Park Thrillist | Grip It and Rip It | |||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||||
| Price in collection | $$$$ | $$$ | |||||
| Original flex index | 9 | 4 | 3 | ||||
Technologies |
|||||||
| Shape | True Twin | ||||||
| Bend | Poprock Rocker Camber, Reverse Free Camber | Jib Rocker | Pow Rockqualizer | ||||
| Core | Pop Core Matrix | W2 | Aspen, Popster Core Profile | ||||
| Reinforcement | StraightBiax Carbon Laminate, Carbon V Stringer, Basalt Impact Plates | Triax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | ABC Sandwich, Bamboo Laminates | ||||
| Base | SinterTrueBase | 4000 Sintered | Med Stone Finish, Sintered EG | ||||
| Sidewall | Royal Rubber Rails | ||||||
| Convex | 1 Degree | ||||||
| Edges | Park Edge Bevel -2 x -2 | ||||||
| Sidecut | Hyper Progressive | ||||||
Measurements |
|||||||
| Size, cm | 144 | 148 | 153 | 145 | 156 | 160 | 157 |
| Length, mm | 1440 | 1480 | 1530 | 1450 | 1560 | 1600 | 1570 |
| Running length, mm | 1090 | 970 | |||||
| Effective edge, mm | 1081 | 1140 | 1090 | 1095 | 1220 | 1269 | 1200 |
| Nose width, mm | 275 | 286 | 295 | 283 | 295 | 311 | |
| Waist width, mm | 238 | 246 | 252 | 235 | 252 | 263 | 249 |
| Tail width, mm | 275 | 286 | 293 | 283 | 295 | 311 | |
| Sidecut radius, mm | 7700 | 7700 | 8000 | 6400 | 8100 | 8000 | |
| Stance width, mm | 457 | 480 | 500 | 550 | 560-640 | 584 | 636 |
| Setback, mm | 0 | 10 | 20 | 10 | 0 | 0 | 0 |
| Rider's weight, kg | 41-64 | 59-89 | 72- | ||||
| Binding sizes | |||||||






