Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Motive 142 2007/2008
|
Burton Operator Smalls 128 2008/2009
|
Nidecker Score 164XL 2008/2009
|
Forum Seeker 160W 2009/2010
|
Forum Destroyer Chillydog 152 2009/2010
|
K2 Turbo Dream 164 2010/2011
wide |
Forum Recon 156 2010/2011
wide |
GNU Danny Kass 158 2010/2011
|
Nidecker Advanced 146 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freeride | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Kids | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||||||||
| Bend | Rocker | Camber | Rocker | Camber | |||||
| Convex | Yes | No | No | No | |||||
| Base material | Sintered | Sintered | Sintered | Sintered | |||||
| Baseline | The park and pipe prodigy. | Jib for less! | Don't fear the seeker. | Rocking it. | The All Conditions Stratosphere | Don't dip into the beer fund. | Power Freestyle, Twin C2-BTX Banana! | ||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$ | $+ | $$$+ | $$$+ | |||||
| Original flex index | 2 | 3 | 7 | 5 | 4 | 6 | 3 | ||
Technologies |
|||||||||
| Construction | Harshmellow | Stiffer Tail | |||||||
| Bend | All Terrain Rocker | Camber | C2 Power Banana | CamRock Freestyle Infinity | |||||
| Core | Honeykomb, WH3 | Popular | AG2 Eco farmed | Power Wood Core | |||||
| Reinforcement | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 10, Carbon Matrix I | Biax | Quasi Glass | Dual Plus | |||||
| Base | 4000 Sintered | FreeBase | Sintered 9900 Alloy | Sintered 6000 | |||||
| Sidewall | Double sintered UHMW | ||||||||
| Convex | 1 Degree | ||||||||
| Edges | Magne-Traction | ||||||||
| Sidecut | Hyper Progressive | ||||||||
Measurements |
|||||||||
| Size, cm | 142 | 128 | 164XL | 160W | 152 | 164 | 156 | 158 | 146 |
| Length, mm | 1420 | 1280 | 1640 | 1600 | 1520 | 1640 | 1560 | 1580 | 1460 |
| Running length, mm | 1030 | 910 | 1180 | 1200 | 1128 | 1180 | 1060 | ||
| Effective edge, mm | 1080 | 952 | 1245 | 1162 | 1269 | 1215 | 1210 | ||
| Nose width, mm | 281 | 258 | 310 | 307 | 289 | 313 | 301 | 300 | 285 |
| Waist width, mm | 244 | 225 | 266 | 260 | 246 | 266 | 257 | 260 | 242 |
| Tail width, mm | 281 | 260 | 310 | 307 | 289 | 313 | 301 | 300 | 285 |
| Sidecut radius, mm | 7500 | 6190 | 8200 | 8200 | 8110 | 8500 | 6900 | ||
| Stance width, mm | 470 | 430 | 480 | 572 | 559 | 559 | 572 | 514-635 | 440-560 |
| Setback, mm | 10 | 25 | 20 | 0 | 0 | 19 | 10 | 0 | 0 |
| Rider's weight, kg | 36-59 | 25-45 | 70-90 | 71-95 | 52-86 | 76- | 59-86 | ||
| Binding sizes | |||||||||








