Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LTD snowboards Sentry 159 2005/2006
|
Nitro Team Black 155 2009/2010
|
Elan Trinity 143 2009/2010
|
Hammer Pulp 158 2009/2010
|
Never Summer Evo Mini 142 2010/2011
|
Stepchild Salary Man Reverse Camber 155 2010/2011
mid-wide | |
These models in stores | ||||||
General model parameters | ||||||
Shape | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Mixed | Rocker | ||||
Convex | No | No | ||||
Base material | Sintered | Extruded | ||||
Baseline | ||||||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||
Price in collection | $ | |||||
Original flex index | 6 | 4 | 3 | |||
Technologies |
||||||
Construction | EDS Damping System | |||||
Shape | Twin | |||||
Bend | Rocker and Camber | Rocker | ||||
Core | Press Flex | Kicker I | ||||
Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Armadillo Plate, Biax | ||||
Base | Durasurf Sintered 4501 | Pre Waxed, Screened | ||||
Sidewall | Sintered P-tex | |||||
Tip | P-Tex Tip and Tail Protection | |||||
Edges | Full Wrap Metal | |||||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |||||
Measurements |
||||||
Size, cm | 159 | 155 | 143 | 158 | 142 | 155 |
Length, mm | 1590 | 1550 | 1430 | 1580 | 1420 | 1550 |
Running length, mm | 1180 | 1170 | ||||
Effective edge, mm | 1300 | 1062 | 1180 | 1060 | 1190 | |
Nose width, mm | 298 | 290 | 286 | 295 | 282 | 302 |
Waist width, mm | 253 | 248 | 240 | 255 | 241 | 258 |
Tail width, mm | 298 | 290 | 286 | 295 | 282 | 302 |
Sidecut radius, mm | 9000 | 11000, 7200 | 6100 | 8600 | 6400 | 7700 |
Stance width, mm | 420 | 520 | 570 | 530 | 584 | |
Setback, mm | 25 | 15 | 10 | 20 | 0 | |
Rider's weight, kg | 40-50 | |||||
Binding sizes |