Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro The Mini Pro MFM 152 2007/2008
|
O-Matic Boron 151 2007/2008
|
Rossignol Premier 154 2008/2009
|
Flow Rhythm 135 2009/2010
|
Atom SRC 158 2009/2010
|
Rome Lo-Fi 150 2010/2011
|
Burton Clash 155 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Directional | Directional | Directional | Twin-directional | Twin-tip | Directional |
| Purpose | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Kids | Mens | Mens | Womens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Camber | Rocker | |||||
| Convex | No | No | |||||
| Base material | Sintered | Extruded | |||||
| Baseline | The robots know best | The Royalty of Rossignol salutes you. | It's fun to dial in new tricks | More slash. Less cash. | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | |||
| Price in collection | $ | ||||||
| Original flex index | 8 | 8 | 7 | 2 | |||
Technologies |
|||||||
| Features package | Double Chair Package | ||||||
| Construction | Cruise Control | ||||||
| Bend | Stay Positive Camber | EZ V | |||||
| Core | Superpop Core Matrix | Fly | |||||
| Reinforcement | PressurePop Reverse-V, StraightBiax Laminate | Biax | |||||
| Base | SinterTrueBase | Extruded | |||||
| Sidewall | Slantwall | ||||||
| Edges | Park Edge Bevel -2 x -2 | Cruise Control Edge Tune | |||||
Measurements |
|||||||
| Size, cm | 152 | 151 | 154 | 135 | 158 | 150 | 155 |
| Length, mm | 1520 | 1510 | 1540 | 1345 | 1580 | 1500 | 1550 |
| Running length, mm | 1160 | 970 | 1170 | ||||
| Effective edge, mm | 1150 | 1090 | 1010 | 1150 | 1220 | ||
| Nose width, mm | 288 | 299 | 288 | 298 | |||
| Waist width, mm | 246 | 246 | 256 | 233 | 246 | 250 | |
| Tail width, mm | 288 | 297 | 288 | 293 | |||
| Sidecut radius, mm | 10700, 6800 | 8100 | 7600 | 7200 | 7580 | ||
| Stance width, mm | 500 | 480 | 480 | 494-614 | 530 | ||
| Setback, mm | 15 | 20 | 15 | 10 | 0 | 25 | |
| Rider's weight, kg | 44-70 | 27-45 | 41-64 | 54-77 | |||
| Binding sizes | M, L | ||||||






