Your current comparison list
Current list: |
![]() |
![]() |
| Flow Venus 143 2009/2010
|
Flow Venus 155 2009/2010
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | ||
| Convex | ||
| Base material | ||
| Baseline | Elegance Never Rode So Well | Elegance Never Rode So Well |
| Flex in collection | ||
| Price in collection | ||
| Original flex index | ||
Measurements |
||
| Size, cm | 143 | 155 |
| Length, mm | 1430 | 1550 |
| Running length, mm | 1060 | 1160 |
| Effective edge, mm | 1090 | 1200 |
| Nose width, mm | 275 | 292 |
| Waist width, mm | 237 | 247 |
| Tail width, mm | 275 | 292 |
| Sidecut radius, mm | 7900, 7200 | 8700, 7800 |
| Stance width, mm | 470 | 510 |
| Setback, mm | 15 | 20 |
| Rider's weight, kg | 39-63 | 52-70 |
| Binding sizes | ||
