Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 157 BTX 2009/2010
|
Flow Verve 155 2009/2010
|
Flow Quantum 158 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | Twins Are Always Twice As Fun | Total Domination, Across the Board | |
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$$+ | ||
| Original flex index | 7 | 6 | |
Technologies |
|||
| Shape | TruTwin | ||
| Bend | PopCam | ||
| Core | ReFlex | ||
| Reinforcement | Whiskey Double Malt, Lite Quadrax with Carbon | ||
| Base | Sintered 4000 | ||
| Sidecut | Dual Transitional | ||
Measurements |
|||
| Size, cm | 157 BTX | 155 | 158 |
| Length, mm | 1570 | 1552 | 1584 |
| Running length, mm | 1150 | 1180 | |
| Effective edge, mm | 1170 | 1180 | 1220 |
| Nose width, mm | 305 | 296 | 301 |
| Waist width, mm | 268 | 251 | 257 |
| Tail width, mm | 305 | 296 | 301 |
| Sidecut radius, mm | 8250 | 8500, 7600, 8000 | 8800, 7900 |
| Stance width, mm | 514 | 550 | 652-492 |
| Setback, mm | 0 | 0 | 0 |
| Rider's weight, kg | 61-88 | 68-91 | |
| Binding sizes | |||


