Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flow Verve 155 2009/2010
|
5150 Nomad 159 2009/2010
|
5150 Movement 161 2009/2010
|
Morrow RV Wide 164 2010/2011
wide |
LIB Technologies Travis Rice Pro 164.5 2011/2012
pointy |
Forum Sauce 147 2011/2012
|
Signal OG 155 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional |
Purpose | Freestyle | All mountain | Freestyle | All mountain | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Mens |
Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Rocker | Mixed | Rocker | Camber | |||
Convex | No | No | No | No | |||
Base material | Sintered | Extruded | Sintered | Sintered | |||
Baseline | Twins Are Always Twice As Fun | Travis' Art of Flight All Terrain Freestyle Geometries! | Smother Yourself | ||||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | ||||
Price in collection | $ | $+ | $$$$$+ | ||||
Original flex index | 7 | 3 | 3 | ||||
Technologies |
|||||||
Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Grainbelt | |||||
Shape | True Twin | Twin | |||||
Bend | C2BTX | Women's ChillyDog | Camber | ||||
Core | H-Pop Core | Popular | Mountain Core Profile, Poplar Core | ||||
Reinforcement | Biax | Carbon Stringers, Triaxial/Triaxial | |||||
Base | Sintered UHMW Base Material | FreeBase | Diecut Base, Sintered Base | ||||
Sidewall | Double Sintered UHMW Sidewalls | ||||||
Top sheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | ||||||
Sidecut | Directional Sidecut | ||||||
Measurements |
|||||||
Size, cm | 155 | 159 | 161 | 164 | 164.5 | 147 | 155 |
Length, mm | 1552 | 1590 | 1610 | 1640 | 1645 | 1470 | 1550 |
Running length, mm | 1150 | 1270 | 1080 | ||||
Effective edge, mm | 1180 | 1125 | 1180 | ||||
Nose width, mm | 296 | 310 | 284 | 290 | |||
Waist width, mm | 251 | 252 | 256 | 263 | 262 | 242 | 246 |
Tail width, mm | 296 | 310 | 284 | 290 | |||
Sidecut radius, mm | 8500, 7600, 8000 | 8200 | 8700 | 8300 | 8500 | 7020 | 7900, 7500 |
Stance width, mm | 550 | 533 | 559 | 559 | 514-660 | 508 | 520-640 |
Setback, mm | 0 | 0 | 0 | 0 | 10 | ||
Rider's weight, kg | 61-88 | 54-90 | 58-99 | 68-99 | 63- | 41-68 | |
Binding sizes |