Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Jewel 144 2007/2008
|
Nitro Swindle 157 2009/2010
|
Flow Strike 158 2009/2010
|
Flow Merc 158W 2009/2010
|
Flow Merc 162 2009/2010
|
Technine Split T 161 2010/2011
|
Nitro Prime Colorband Wide 165 2011/2012
wide | |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain | |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Camber | Camber | |||||
| Convex | No | No | |||||
| Base material | Extruded | Extruded | |||||
| Baseline | Get Lucky on the Strike | Performance for Never Ending Exploration | Performance for Never Ending Exploration | ||||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | |||||
| Price in collection | $$$$$+ | ||||||
| Original flex index | 5 | 3 | |||||
Technologies |
|||||||
| Construction | 3 Layer Interior Dampening | ||||||
| Bend | Standard Camber | ||||||
| Core | Power Tech | Power Core | |||||
| Reinforcement | Bi-Axial | Bi-Lite Laminates | |||||
| Base | Hi-Def FH Base | ||||||
| Sidecut | Radial Sidecut | ||||||
Measurements |
|||||||
| Size, cm | 144 | 157 | 158 | 158W | 162 | 161 | 165 |
| Length, mm | 1440 | 1570 | 1582 | 1580 | 1622 | 1600 | 1650 |
| Running length, mm | 1070 | 1230 | 1180 | 1190 | 1220 | 1250 | |
| Effective edge, mm | 1100 | 1225 | 1230 | 1260 | 1236 | ||
| Nose width, mm | 268 | 294 | 296 | 306 | 300 | 294 | 318 |
| Waist width, mm | 228 | 254 | 252 | 263 | 255 | 252 | 274 |
| Tail width, mm | 268 | 294 | 296 | 306 | 300 | 294 | 318 |
| Sidecut radius, mm | 8100, 7100 | 8900 | 8900, 7900 | 9000, 8000 | 9200, 8200 | 8500 | 8600 |
| Stance width, mm | 410 | 540 | 570 | 550 | 550 | 652-492 | 520-640 |
| Setback, mm | 15 | 0 | 10 | 20 | 20 | 10 | 15 |
| Rider's weight, kg | 39-57 | 57-79 | 59-84 | 59-84 | 75- | ||
| Binding sizes | |||||||





