Your current comparison list
Current list: |
![]() |
| Flow Merc 151 2009/2010
| |
These models in stores | |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | |
| Convex | |
| Base material | |
| Baseline | Performance for Never Ending Exploration |
| Flex in collection | |
| Price in collection | |
| Original flex index | |
Measurements |
|
| Size, cm | 151 |
| Length, mm | 1511 |
| Running length, mm | 1120 |
| Effective edge, mm | 1160 |
| Nose width, mm | 290 |
| Waist width, mm | 244 |
| Tail width, mm | 290 |
| Sidecut radius, mm | 8700, 7700 |
| Stance width, mm | 510 |
| Setback, mm | 15 |
| Rider's weight, kg | 39-61 |
| Binding sizes | |
