Your current comparison list
Current list: |
![]() |
Flow Era 158 2009/2010
| |
These models in stores | |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | |
Convex | |
Base material | |
Baseline | Tricks Are for Twins |
Flex in collection | |
Price in collection | |
Original flex index | |
Measurements |
|
Size, cm | 158 |
Length, mm | 1580 |
Running length, mm | 1180 |
Effective edge, mm | 1220 |
Nose width, mm | 307 |
Waist width, mm | 264 |
Tail width, mm | 307 |
Sidecut radius, mm | 8700, 7900, 8300 |
Stance width, mm | 600 |
Setback, mm | 0 |
Rider's weight, kg | 68-91 |
Binding sizes |