Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Atom Turbo 151 2007/2008
|
Option Signature 160 2007/2008
|
Forum Youngblood 154 2007/2008
|
Voile SD Mojo splitboard 166 2007/2008
|
Palmer Carbon Circle 2 164 2008/2009
|
LIB Technologies Banana Magic 158 BTX W 2009/2010
|
Rome Vinyl 155 2010/2011
|
Burton Monkey Wrench Restricted 154 2011/2012
mid-wide |
Burton Custom Flying V Squeezebox Early Release 158 2011/2012
|
LIB Technologies TRS 154 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Twin-tip | Directional | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip |
Purpose | Freestyle | All mountain | Freestyle | Freeride | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Cap | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | ||||||||
Bend | Camber | Camber | Mixed | Mixed | ||||||
Convex | No | Yes | No | No | ||||||
Base material | Sintered | Sintered | Sintered | Extruded | ||||||
Baseline | White Knuckle Speed | Because it all feels so good | Piping hot from the house of Jeremy. | Squeeze out every ounce of power. | Total Ripper Series All Terrain Freestyle Designs! | |||||
Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |||
Price in collection | $$ | $$$ | $ | |||||||
Original flex index | 3 | 6 | 7 | 5 | 4 | 5 | 5 | |||
Technologies |
||||||||||
Features package | Hi-Speed Quad Package | Gondola Package | ||||||||
Construction | Infinite Ride | Infinite Ride | Correct Sandwich, Power Transfer Internal Sidewalls | |||||||
Shape | Side Effects | True Twin | ||||||||
Mounting | The Channel M6 | The Channel M6 | ||||||||
Bend | Stay Positive Camber | Camber | Flying V | C2BTX | ||||||
Core | Pop Core Matrix | Dualzone EGD, Super Fly | Dualzone EGD, Squeezebox, Super Fly II | Columbian Gold Core | ||||||
Reinforcement | StraightBiax Carbon Laminate, Carbon Centerline Stringer | Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Basalt | ||||||
Base | SinterTrueBase | Sintered | Sintered WFO | TnT Base Material | ||||||
Sidewall | 10:45 | 10:45 | Double Sintered UHMW Sidewalls | |||||||
Tip | Pro-Tip | Pro-Tip | ||||||||
Convex | Mid Spoon, Scoop | |||||||||
Collection | Restricted | Early Release | ||||||||
Edges | Mountain Edge Bevel -1 x -1 | Rail Ready Edge Tune | Frostbite Edges | |||||||
Measurements |
||||||||||
Size, cm | 151 | 160 | 154 | 166 | 164 | 158 BTX W | 155 | 154 | 158 | 154 |
Length, mm | 1510 | 1600 | 1540 | 1660 | 1640 | 1580 | 1550 | 1540 | 1580 | 1540 |
Running length, mm | 1120 | 1200 | 1170 | 1060 | 1180 | 1150 | ||||
Effective edge, mm | 1170 | 1245 | 1200 | 1264 | 1290 | 1200 | 1215 | 1180 | 1222 | |
Nose width, mm | 287 | 298 | 295 | 303 | 311 | 288 | 293 | 298 | 292 | |
Waist width, mm | 247 | 251 | 249 | 255 | 257 | 264 | 247 | 253 | 254 | 253 |
Tail width, mm | 287 | 296 | 295 | 296 | 311 | 288 | 293 | 298 | 292 | |
Sidecut radius, mm | 7800 | 8100 | 7550 | 9000 | 8700 | 7050 | 8010 | 8200 | ||
Stance width, mm | 520 | 493 | 572 | 432 | 440 | 510 | 494-614 | 530 | 560 | 514-660 |
Setback, mm | 10 | 0 | 3 | 0 | 0 | 12 | 10 | 0 | ||
Rider's weight, kg | 68-91 | 64-91 | 64-91 | 50-77 | 54-77 | 59-82 | 54- | |||
Binding sizes | M, L | M, L |