Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Sect 163 2007/2008
|
Nitro Sub Zero 148 2009/2010
|
K2 Format 149 2008/2009
|
Rome Agent 154 2009/2010
|
Rome Agent 156 2009/2010
|
Flow Quantum 155W 2009/2010
|
Nitro Team 159 2010/2011
|
Flow Merc 159 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-directional | Twin-tip | Directional | Twin-directional | Twin-directional | Twin-tip | Twin-directional | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain | All mountain | Freestyle | All mountain | All mountain | |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Camber | Rocker | ||||||
| Convex | No | Yes | ||||||
| Base material | Sintered | Extruded | ||||||
| Baseline | CONQUER EVERYTHING IN YOUR PATH | Nevermind the bollocks, here comes the agent | Nevermind the bollocks, here comes the agent | Lago My Quantum | Budget Boardin’ at its Best | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | |||
| Price in collection | $$$ | |||||||
| Original flex index | 4 | 6 | 6 | 3 | 9 | |||
Technologies |
||||||||
| Bend | EZ-Rock | |||||||
| Core | Power Core | TruFlex | ||||||
| Reinforcement | Bi-Lite Laminates | Biaxial | ||||||
| Base | Speed Formula Base | Optix 2000 | ||||||
| Tip | Profile Tip | |||||||
| Sidecut | Dual Degressive Sidecut | Dual Transitional | ||||||
Measurements |
||||||||
| Size, cm | 163 | 148 | 149 | 154 | 156 | 155W | 159 | 159 |
| Length, mm | 1630 | 1480 | 1490 | 1540 | 1560 | 1560 | 1590 | 1587 |
| Running length, mm | 1216 | 1120 | 1140 | 1160 | 1160 | 1190 | ||
| Effective edge, mm | 1264 | 1163 | 1190 | 1210 | 1190 | 1200 | 1230 | |
| Nose width, mm | 297 | 286 | 286 | 290 | 293 | 305 | 294 | 296 |
| Waist width, mm | 254 | 244 | 190 | 250 | 252 | 261 | 252 | 252 |
| Tail width, mm | 297 | 286 | 286 | 290 | 293 | 305 | 294 | 296 |
| Sidecut radius, mm | 8600 | 10300, 6300 | 7800 | 8130 | 8220 | 8700, 7800 | 1170, 730 | 9000, 8000, 8300 |
| Stance width, mm | 533 | 540 | 520 | 520 | 572 | 520-640 | 659-459 | |
| Setback, mm | 10 | 0 | 19 | 0 | 0 | 0 | 15 | 15 |
| Rider's weight, kg | 50-60 | 52-77 | 57-84 | 63-88 | 65-85 | 57-79 | ||
| Binding sizes | ||||||||







