Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Team Wide 157 2008/2009
|
Forum Stomper 154 2008/2009
|
Forum Stomper 154W 2008/2009
|
Forum Stomper 157 2008/2009
|
LTD snowboards Betty Jr. 115 2005/2006
|
Palmer Halo 152 2008/2009
|
Nidecker Cult 139 2009/2010
|
Völkl Melody 139 2010/2011
|
Völkl Melody 155 2010/2011
|
Rossignol Circus 144.0 2011/2012
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
Shape | Twin-directional | Directional | Directional | Directional | Directional | Directional | Directional | Directional | Directional | Twin-directional |
Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Kids | Womens | Mens | Womens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Camber | Camber | Mixed | |||||||
Convex | No | No | No | |||||||
Base material | Extruded | Extruded | Sintered | |||||||
Baseline | Femme Freestyle Fame | Versatile All-Mountain board for fast progression! | Versatile All-Mountain board for fast progression! | |||||||
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |
Price in collection | $$ | $$ | ||||||||
Original flex index | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 6 | |
Technologies |
||||||||||
Construction | Sandwich | Sandwich | ||||||||
Mounting | Insert Systems 5x2 | Insert Systems 5x2 | ||||||||
Bend | Camber | Camber | AmpTek All Mountain | |||||||
Core | Tip-To-Tail Classic | Tip-To-Tail Classic | Wood 5620 | |||||||
Reinforcement | Triaxial Fiberglass Weave | Triaxial Fiberglass Weave | ||||||||
Base | Extruded, Die-Cut | Extruded, Die-Cut | Sintered 4400 | |||||||
Tip | Slim-Tip | Slim-Tip | ||||||||
Top sheet | High-Gloss Lacquered With Partial Grip-Lacquer, Partial Grip-Lacquer | High-Gloss Lacquered With Partial Grip-Lacquer, Partial Grip-Lacquer | ||||||||
Sidecut | Directional Freestyle | Directional Freestyle | Progressive Sidecut | |||||||
Measurements |
||||||||||
Size, cm | 157 | 154 | 154W | 157 | 115 | 152 | 139 | 139 | 155 | 144.0 |
Length, mm | 1570 | 1540 | 1540 | 1570 | 1150 | 1520 | 1390 | 1390 | 1550 | 1440 |
Running length, mm | 1156 | 1156 | 1185 | 1020 | 1000 | |||||
Effective edge, mm | 1190 | 1196 | 1196 | 1225 | 840 | 1195 | 1110 | 1225 | ||
Nose width, mm | 306 | 292 | 297 | 294 | 253 | 268 | 280 | 288 | 279 | |
Waist width, mm | 264 | 246 | 252 | 247 | 218 | 241 | 225 | 234 | 242 | 239 |
Tail width, mm | 306 | 292 | 297 | 294 | 253 | 268 | 278 | 286 | 279 | |
Sidecut radius, mm | 11300, 7300 | 7480 | 7570 | 7690 | 5000 | 6800 | 6300 | 7000 | 8440 | 6800 |
Stance width, mm | 520 | 559 | 559 | 559 | 305 | 460 | 360 | 430-510 | 490-570 | 465-585 |
Setback, mm | 15 | 10 | 10 | 10 | 0 | 0 | 20 | 15 | 20 | 10 |
Rider's weight, kg | 50-77 | 50-77 | 57-84 | -55 | 50- | |||||
Binding sizes |