Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Misfit Wide Logo 155 2008/2009
|
LIB Technologies Skunk Ape 157 BTX 2008/2009
|
LTD snowboards Peak 144 2005/2006
|
O-Matic Blast 125 2007/2008
|
Nidecker Blade 158XL 2008/2009
|
Nitro Pro Series Eero Ettala 157 2009/2010
|
Flow WX 164W 2009/2010
|
Flow Quantum 155 2009/2010
|
Flow Venus 155 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Directional | Directional | Directional | Twin-directional | Directional | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Kids | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | ||||||||
| Convex | No | ||||||||
| Base material | Extruded | ||||||||
| Baseline | A gromette's best friend | Fluidity and performance | All or Nothing | Lago My Quantum | Out of This World | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||
| Price in collection | $$$ | ||||||||
| Original flex index | 4 | 7 | 5 | 6 | 3 | 5 | |||
Technologies |
|||||||||
| Shape | Directional Twin | ||||||||
| Bend | EZ-Rock | ||||||||
| Core | TruFlex | ||||||||
| Reinforcement | Biaxial | ||||||||
| Base | Optix 2000 | ||||||||
| Sidecut | Dual Transitional | ||||||||
Measurements |
|||||||||
| Size, cm | 155 | 157 BTX | 144 | 125 | 158XL | 157 | 164W | 155 | 155 |
| Length, mm | 1550 | 1570 | 1440 | 1250 | 1580 | 1570 | 1642 | 1558 | 1550 |
| Running length, mm | 1170 | 1180 | 1190 | 1230 | 1160 | 1160 | |||
| Effective edge, mm | 1170 | 1140 | 938 | 1265 | 1190 | 1190 | |||
| Nose width, mm | 306 | 305 | 282 | 311 | 290 | 311 | 295 | 291 | |
| Waist width, mm | 266 | 268 | 242 | 234 | 264 | 250 | 265 | 251 | 247 |
| Tail width, mm | 306 | 305 | 282 | 311 | 290 | 311 | 295 | 291 | |
| Sidecut radius, mm | 8000, 8400, 7300 | 8250 | 8100 | 6800 | 7600 | 8300, 8800, 7500 | 9000, 8100 | 8700, 7800 | 8500, 7700, 8200 |
| Stance width, mm | 520 | 514 | 400 | 450 | 540 | 558 | 572 | 633-433 | |
| Setback, mm | 10 | 0 | 0 | 15 | 30 | 10 | 20 | 0 | 10 |
| Rider's weight, kg | 25-45 | 60-80 | 68-91 | 61-88 | 61-88 | ||||
| Binding sizes | |||||||||








