Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Völkl Dice 155 2008/2009
|
Palmer Pulse 162 2008/2009
|
Nitro Prolight 157MW 2009/2010
|
Nitro Misfit 158.6 2009/2010
|
Flow WX 159W 2009/2010
|
Bataleon Omni 159 2009/2010
|
Technine Glam Rocker 152 2010/2011
|
Ride Farah 153.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Directional | Twin-directional | Twin-directional | Directional | Directional | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||
| Bend | Rocker | Mixed | ||||||
| Convex | No | No | ||||||
| Base material | Extruded | Sintered | ||||||
| Baseline | Lucky Devil! | Crank Up the Volume | All or Nothing | Take your snowboarding everywhere | The High Style Hybrid | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||||
| Price in collection | $$+ | |||||||
| Original flex index | 6 | 6 | 3 | 7 | ||||
Technologies |
||||||||
| Construction | Thin Con | |||||||
| Mounting | 2x4 Inserts | |||||||
| Bend | Hybrid All Mountain | |||||||
| Core | Power Tech | |||||||
| Reinforcement | Bi-Axial | Hybrid Glass, Carbon Array 5, LSD Pop Rods 2.0 | ||||||
| Base | Fusion 4000 | |||||||
| Sidewall | 90A Slimewalls | |||||||
| Top sheet | Membrain | |||||||
Measurements |
||||||||
| Size, cm | 155 | 162 | 157MW | 158.6 | 159W | 159 | 152 | 153.0 |
| Length, mm | 1550 | 1620 | 1570 | 1586 | 1592 | 1590 | 1520 | 1530 |
| Running length, mm | 1165 | 1180 | 1190 | 1182 | 1210 | |||
| Effective edge, mm | 1255 | 1217 | 1180 | 1158 | ||||
| Nose width, mm | 308 | 294 | 288 | 306 | 298 | 289 | 287 | |
| Waist width, mm | 263 | 254 | 252 | 248 | 261 | 252 | 246 | 243 |
| Tail width, mm | 305 | 294 | 288 | 306 | 296 | 289 | 287 | |
| Sidecut radius, mm | 8430 | 7900 | 9100, 7100 | 8200, 8600, 6900 | 8800, 7900 | 8300 | 7600 | 9800, 7300 |
| Stance width, mm | 510 | 490 | 520 | 540 | 558 | 490 | 620-460 | 533 |
| Setback, mm | 15 | 0 | 15 | 10 | 20 | 25 | 10 | 19 |
| Rider's weight, kg | 65-85 | 57-88 | 52-70 | |||||
| Binding sizes | ||||||||







