Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Endeavor High5 157 2009/2010
|
Endeavor B.O.D. 157 2009/2010
|
Endeavor Live Reverse Camber 163 2011/2012
|
Endeavor Live Reverse Camber 153 2011/2012
|
Endeavor BOD 146 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Directional | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Camber | Zero | ||
| Convex | No | No | Yes | ||
| Base material | Sintered | Sintered | Extruded | ||
| Baseline | |||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | |||||
| Original flex index | 6 | 7 | 5 | 5 | 5 |
Measurements |
|||||
| Size, cm | 157 | 157 | 163 | 153 | 146 |
| Length, mm | 1570 | 1570 | 1630 | 1530 | 1460 |
| Running length, mm | 1185 | 1160 | 1217 | 1137 | 1078 |
| Effective edge, mm | 1225 | 1208 | 1257 | 1177 | 1118 |
| Nose width, mm | |||||
| Waist width, mm | 252 | 264 | 253 | 247 | 246 |
| Tail width, mm | |||||
| Sidecut radius, mm | 7800 | 8400 | 7900 | 7400 | 7300 |
| Stance width, mm | 622-457 | 622-457 | 660-483 | ||
| Setback, mm | 0 | 0 | 0 | ||
| Rider's weight, kg | 68-95 | 57-84 | |||
| Binding sizes | |||||




