Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Endeavor B.O.D. 154 2008/2009
|
Endeavor Diamond 138 2009/2010
|
Endeavor Diamond 142 2009/2010
|
Endeavor Diamond 152 2009/2010
|
Endeavor Live Reverse Camber 161 2011/2012
wide |
Endeavor Live Reverse Camber 151 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Directional | Directional | Directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Camber | ||||
| Convex | No | No | ||||
| Base material | Sintered | Sintered | ||||
| Baseline | ||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | ||||||
| Original flex index | 2 | 6 | 6 | 6 | 5 | 5 |
Measurements |
||||||
| Size, cm | 154 | 138 | 142 | 152 | 161 | 151 |
| Length, mm | 1540 | 1380 | 1430 | 1520 | 1610 | 1510 |
| Running length, mm | 984 | 1020 | 1114 | 1186 | 1113 | |
| Effective edge, mm | 1032 | 1068 | 1164 | 1226 | 1145 | |
| Nose width, mm | ||||||
| Waist width, mm | 246 | 234 | 237 | 243 | 262 | 246 |
| Tail width, mm | ||||||
| Sidecut radius, mm | 7900 | 7000 | 7230 | 8200 | 7800 | 7300 |
| Stance width, mm | 457 | 622-457 | 622-457 | |||
| Setback, mm | 0 | 0 | ||||
| Rider's weight, kg | 27-54 | 32-57 | 45-73 | |||
| Binding sizes | ||||||





