Your current comparison list
Current list: |
![]() |
![]() |
![]() |
K2 Parkstar Wide 157 2009/2010
|
Endeavor Colour 148 2009/2010
|
Endeavor Colour 151 2009/2010
| |
These models in stores | |||
General model parameters | |||
Shape | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | |||
Convex | |||
Base material | |||
Baseline | True Peak to Park Performance | ||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | |
Price in collection | |||
Original flex index | 4 | 4 | |
Measurements |
|||
Size, cm | 157 | 148 | 151 |
Length, mm | 1570 | 1480 | 1510 |
Running length, mm | 1090 | 1120 | |
Effective edge, mm | 1240 | 1140 | 1170 |
Nose width, mm | 308 | ||
Waist width, mm | 261 | 246 | 247 |
Tail width, mm | 308 | ||
Sidecut radius, mm | 8000 | 7700 | 7800 |
Stance width, mm | 559 | ||
Setback, mm | 0 | ||
Rider's weight, kg | 68 | 36-68 | 43-75 |
Binding sizes |