Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Option Bella 155.4 2007/2008
|
K2 VVV 152 2009/2010
|
Flow Quantum 150 2010/2011
| |
These models in stores | |||
General model parameters | |||
Shape | Directional | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | Freestyle |
Gender/Age | Womens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Camber | ||
Convex | No | ||
Base material | Sintered | ||
Baseline | Park and Rail Queen of Queens | Total Domination, Across the Board | |
Flex in collection | soft ○○●○○ stiff | ||
Price in collection | $$$$+ | ||
Original flex index | 6 | ||
Technologies |
|||
Shape | TruTwin | ||
Bend | PopCam | ||
Core | ReFlex | ||
Reinforcement | Whiskey Double Malt, Lite Quadrax with Carbon | ||
Base | Sintered 4000 | ||
Sidecut | Dual Transitional | ||
Measurements |
|||
Size, cm | 155.4 | 152 | 150 |
Length, mm | 1554 | 1520 | 1496 |
Running length, mm | 1150 | 1100 | |
Effective edge, mm | 1195 | 1230 | 1130 |
Nose width, mm | 286 | 286 | 278 |
Waist width, mm | 242 | 242 | 239 |
Tail width, mm | 284 | 286 | 278 |
Sidecut radius, mm | 7900 | 8200 | 8400, 7500 |
Stance width, mm | 493 | 546 | 639-479 |
Setback, mm | 10 | 0 | 0 |
Rider's weight, kg | 64-86 | 50-82 | 41-63 |
Binding sizes |