Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Team wide 159 2007/2008
|
Elan Vertigo 158 2007/2008
|
Elan Aurora Girl 120 2007/2008
|
Ride Prophet 158 2008/2009
|
Ride Prophet 161 2008/2009
|
Heelside Ace 166 2008/2009
|
Ride DH2 157 2009/2010
|
K2 Darkstar Wide 160 2008/2009
|
K2 EcoPop 155 2009/2010
|
Nitro Runaway 149 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
Shape | Directional | Directional | Directional | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-tip | Directional | Twin-tip |
Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens | Mens | Mens | Womens | Womens |
Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Rocker | |||||||||
Convex | No | |||||||||
Base material | Extruded | |||||||||
Baseline | The Hard Charging All Mountain Classic | The Hard Charging All Mountain Classic | ACE it never hurts to have a ace up your sleeve | Habit forming without the hook | TRUE FREESTYLE VERSATILITY | Everything Eco With All Terrain Pop | ||||
Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | ||||||||
Price in collection | ||||||||||
Original flex index | 7 | 1 | ||||||||
Technologies |
||||||||||
Bend | Gullwing Camber | |||||||||
Core | Power Core II | |||||||||
Reinforcement | Bi-Lite Laminates | |||||||||
Base | Hi-Def FH Base, Scratch and Rip Base | |||||||||
Tip | Profile Tip | |||||||||
Edges | Railkiller Edge | |||||||||
Sidecut | Dual Degressive Sidecut | |||||||||
Measurements |
||||||||||
Size, cm | 159 | 158 | 120 | 158 | 161 | 166 | 157 | 160 | 155 | 149 |
Length, mm | 1590 | 1580 | 1200 | 1580 | 1610 | 1660 | 1570 | 1600 | 1550 | 1490 |
Running length, mm | 1200 | |||||||||
Effective edge, mm | 1200 | 910 | 1208 | 1234 | 1305 | 1228 | 1269 | 1220 | 1120 | |
Nose width, mm | 308 | 300 | 254 | 298 | 300 | 297 | 298 | 311 | 289 | 278 |
Waist width, mm | 266 | 254 | 223 | 250 | 251 | 254 | 253 | 220 | 242 | 238 |
Tail width, mm | 308 | 299 | 254 | 298 | 300 | 297 | 298 | 311 | 289 | 278 |
Sidecut radius, mm | 11700, 7300 | 8500 | 6900 | 8500, 7500 | 8600, 7600 | 8500 | 9500, 8000 | 8100 | 7600 | 1200, 640 |
Stance width, mm | 520 | 560 | 380 | 559 | 521 | 480-600 | ||||
Setback, mm | 15 | 25 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | |
Rider's weight, kg | 59-82 | 70-90 | 59-95 | 45-65 | ||||||
Binding sizes |