Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Salomon Ivy 149 2008/2009
|
Salomon Ivy 156 2008/2009
|
Salomon Answer 156 2008/2009
|
K2 EcoPop 148 2009/2010
|
K2 EcoPop 152 2009/2010
| |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-directional | Twin-directional | Twin-directional | Directional | Directional |
Purpose | Freeride | Freeride | All mountain | All mountain | All mountain |
Gender/Age | Womens | Womens | Mens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | |||||
Convex | |||||
Base material | |||||
Baseline | Ready For Anything | Ready For Anything | Renewable Fun | Everything Eco With All Terrain Pop | Everything Eco With All Terrain Pop |
Flex in collection | |||||
Price in collection | |||||
Original flex index | |||||
Measurements |
|||||
Size, cm | 149 | 156 | 156 | 148 | 152 |
Length, mm | 1490 | 1560 | 1560 | 1480 | 1520 |
Running length, mm | |||||
Effective edge, mm | 1170 | 1190 | |||
Nose width, mm | 282 | 286 | |||
Waist width, mm | 238 | 240 | |||
Tail width, mm | 282 | 286 | |||
Sidecut radius, mm | 7400 | 7500 | |||
Stance width, mm | 495 | 508 | |||
Setback, mm | 19 | 19 | |||
Rider's weight, kg | 45-77 | 54-91 | |||
Binding sizes |